Stocks
Long term Portfolio
This is my long term portfolio. This month i decrease my allocation to bond (from 20% to 18%) to buy more commodities and RE. This is classical move due to inflation and i may continue to do the same if inflation figures continue to move up.
The biggest winner of December are commodities and RE with +7% which is probably due to all other people doing like me to counteract inflation….which means it is a little late already to do this move… Here are the figures of my allocation:
Current value | Previous month value | % compare last month | Amout if no transactions | % compare last month if no trx | Amount bought this month | Target Percentage | previous month Target Percentage | |
---|---|---|---|---|---|---|---|---|
Commodity | 26837.99 | 24,276.23 | 10.55 | 26022.01 | 7.19 | 815.98 | 12.3 | 11.7 |
Stock_int | 36720.66 | 33,904.45 | 8.31 | 34373.35 | 1.38 | 2347.31 | 17 | 15.9 |
RE | 28631.11 | 25,244.07 | 13.42 | 27202.57 | 7.76 | 1428.54 | 12.6 | 11.8 |
DIV | 28617.4 | 27013.8 | 5.93 | 28379.39 | 5.05 | 238.01 | 12.6 | 12.6 |
Bond | 44947.49 | 47027.78 | -4.42 | 46553.83 | -1.00 | -1606.34 | 18.2 | 20.5 |
Gold | 23905.41 | 22469.15 | 6.39 | 23255.17 | 3.49 | 650.24 | 10.6 | 10.6 |
Stock | 41836.71 | 40658.12 | 2.89 | 42415.63 | 4.32 | -578.92 | 16.7 | 16.8 |
Stock Long term | 231496.77 | 220,593.60 | 4.94 | 228201.95 | 3.45 | 3294.82 |
This month I gain +3.5% which is OK but probably not enough to balance previous month lost. Here is the detail of my holdings:
Ticker | Category | Target Percentage | Previous Month % | % compare last month | 30 days yield |
---|---|---|---|---|---|
dbb | Commodity | 5.00 | 2.00 | 7.74% | 0 |
EMXC | Stock_int | 10.00 | 0.00 | 1.707723426 | |
VNQI | RE | 10.00 | 7.00 | -1.53% | 6.421775021 |
IXC | Stock_int | 8.00 | 6.00 | 2.34% | 3.945177209 |
NURE | RE | 5 | 0 | 1.331695195 | |
DBC | Commodity | 16 | 15 | 7.61263594 | 0 |
MOO | Commodity | 18 | 16 | 6.057574747 | 1.149201019 |
VIGI | DIV | 24 | 24 | -1.430879298 | 6.972893811 |
IEMG | Stock_int | 68 | 70 | -0.6473029046 | 3.042895063 |
DBA | Commodity | 18 | 17 | 2.172788412 | 0 |
VTIP | Bond | 17 | 17 | -1.2108399 | 4.611423134 |
VEA | Stock_int | 18 | 18 | 3.276699029 | 3.127409991 |
RSX | Stock_int | 3 | 3 | -6.717984605 | 5.713428489 |
HOMZ | RE | 7 | 7 | 7.376462163 | 1.206647279 |
EPHE | Stock_int | 9 | 9 | 1.540436457 | 1.048702247 |
FXF | Gold | 5 | 4 | 0.8886618999 | 0 |
VYMI | DIV | 24 | 24 | 4.155683052 | 4.230905717 |
EFAV | Stock_int | 6 | 6 | 3.282658415 | 2.460232038 |
KXI | Stock | 1 | |||
GLTR | Gold | 35 | 35 | 3.902892322 | 0 |
SHY | Bond | 8 | 8 | -0.2448979592 | 0.2614063243 |
BOTZ | Stock | 2 | 2 | 1.49675233 | 0.1650083443 |
VGK | Stock_int | 35 | 35 | 4.726826274 | 3.015727722 |
IXJ | Stock_int | 2 | 1 | 7.381433496 | 1.119617119 |
HERO | Stock | 1 | 1 | -1.501396648 | 0.7886471947 |
IAU | Gold | 33 | 33 | 2.86643026 | 0 |
SCHA | Stock | 30 | 30 | 4.596527068 | 1.188250312 |
REZ | RE | 8 | 8 | 10.80654258 | 1.798622368 |
SPHD | DIV | 24 | 24 | 8.977135981 | 3.398462109 |
CIBR | Stock | 1 | 1 | 5.58 | 0.5939063501 |
VYM | DIV | 24 | 24 | 6.396507545 | 2.73211156 |
GDX | Gold | 33 | 34 | 3.892312682 | 1.669684649 |
IPAY | Stock | 1 | 1 | 4.480834983 | 0 |
IXP | Stock | 1 | 1 | 2.250683909 | 1.795000355 |
PGJ | Stock_int | 1 | 1 | -10.91308594 | 0 |
ITB | RE | 7 | 7 | 8.990536278 | 0.3704585549 |
VNM | Stock_int | 9 | 9 | 2.115384615 | 0.485404905 |
VT | Stock | 59 | 60 | 4.129107299 | 1.80775486 |
MORT | RE | 10 | 10 | 0.1114827202 | 7.974002712 |
XAR | Stock | 2 | 2 | 6.765056375 | 0.8316883533 |
GAMR | Stock | 1 | 1 | -2.723347725 | 2.687592248 |
REET | RE | 43 | 43 | 8.086158192 | 3.139715004 |
GXC | Stock_int | 1 | 1 | -3.015216983 | 1.348740835 |
VO | Stock | 30 | 30 | 5.748796281 | 1.118680413 |
GSG | Commodity | 66 | 67 | 8.634920635 | 0 |
JNK | Bond | 28 | 30 | 1.895823557 | 4.188023431 |
ITA | Stock | 2 | 2 | 7.589238983 | 0.817836831 |
VIG | DIV | 30 | 30 | 6.604183477 | 1.539376027 |
SKYY | Stock | 1 | 1 | 0.9484176909 | 0.7788064412 |
VTI | Stock | 30 | 30 | 4.900938478 | 1.211072674 |
BNDX | Bond | 33 | 35 | -3.650655022 | 3.713397116 |
FTEC | Stock | 1 | 1 | 4.201939357 | 0.6254672888 |
VOX | Stock | 1 | 1 | 4.792826221 | 0.9255032627 |
VCR | Stock | 0 | 1 | 1.838510059 | 0.7921455504 |
IBB | Stock | 1 | 1 | 1.247180576 | 0.2095279631 |
PNQI | Stock | 1 | 1 | -1.079467157 | 0 |
VNQ | RE | 36 | 36 | 10.50676319 | 2.54647556 |
BND | Bond | 33 | 35 | -0.6913522381 | 2.103216212 |
SMH | Stock | 1 | 1 | 1.635837009 | 0.5095048428 |
VGIT | Bond | 15 | 20 | -1.189237402 | 1.682192175 |
VGLT | Bond | 15 | 20 | -2.507631923 | 1.805192833 |
SCHP | Bond | 33 | 40 | -0.1429025087 | 4.308510169 |
Gamble Portfolio
This is my gamble portfolio which increase +3% this month but may not be >0 on the year 😉 My biggest bet is uranium but still loosing money on it…. Here is the detail of my holdings:
Ticker | Cat | % compare last month | Total Amount | Percent |
---|---|---|---|---|
BABA | Youtube | -3.0 | 0 | 0.00% |
GAMR | GAMING | -2.72 | 87.87 | 0.26% |
GRWG | FOOD | -15.58 | 117.45 | 0.35% |
BOTZ | FUTURE | 1.49 | 143.76 | 0.43% |
PGJ | CHINA | -10.91308594 | 182.45 | 0.55% |
GXC | CHINA | -3.015216983 | 206.5 | 0.62% |
IPAY | FINTECH | 4.480834983 | 232.24 | 0.70% |
PSY | SMOK | -16.22962438 | 236.4 | 0.71% |
IXP | 5G | 2.250683909 | 246.69 | 0.74% |
VOX | 5G | 4.792826221 | 271.12 | 0.81% |
IBB | FUTURE | 1.247180576 | 305.24 | 0.91% |
QYLD | DIV call | 0.1805869074 | 310.66 | 0.93% |
SKYY | CLOUD | 0.9484176909 | 312.93 | 0.94% |
UDN | DOLLAR | 0.3968253968 | 344.08 | 1.03% |
AMOM | LOL | 0.4186435948 | 359.8 | 1.08% |
IXJ | HEALTH | 7.381433496 | 361.36 | 1.08% |
NUSI | DIV call | -0.392436675 | 362.96 | 1.09% |
AIEQ | LOL | 1.576904415 | 376.83 | 1.13% |
ARKG | GENOMIK | 1.290109163 | 367.44 | 1.10% |
EFAV | STORE | 3.282658415 | 383.85 | 1.15% |
IYG | BANK | 4.125546028 | 386.16 | 1.16% |
FTEC | FUTURE | 4.201939357 | 406.2 | 1.22% |
PNQI | FUTURE | -1.079467157 | 430.7 | 1.29% |
MAC | COVID | -1.59453303 | 432 | 1.29% |
KRBN | FUTURE | 5.035080479 | 610.8 | 1.83% |
GXG | Columbia | -5.177664975 | 504.36 | 1.51% |
TUR | COVID | -0.4287245445 | 520.24 | 1.56% |
ICLN | GREEN | -6.985940246 | 529.25 | 1.58% |
XAR | DEF | 6.765056375 | 582.35 | 1.74% |
PGAL | COVID | 2.535211268 | 611.52 | 1.83% |
EVX | FUTURE | 2.321691422 | 611.72 | 1.83% |
YOLO | SMOK | -6.474820144 | 637 | 1.91% |
DBA | FOOD | 2.172788412 | 691.25 | 2.07% |
MTUM | FUTURE | 1.44507058 | 727.28 | 2.18% |
BUG | DEF | 4.300722259 | 730.71 | 2.19% |
PAWZ | DOG | 5.897332797 | 869.11 | 2.60% |
COPX | CARFUTURE | 5.396916048 | 885.84 | 2.65% |
FNCL | BANK | 3.459759482 | 894.72 | 2.68% |
KXI | CONS STAPLE | 970.95 | 2.91% | |
DRIV | CARFUTURE | 1.36122178 | 1007.49 | 3.02% |
UNFI | FOOD | 3.566153197 | 1079.76 | 3.23% |
HST | COVID | 13.21614583 | 1217.3 | 3.64% |
SMH | FUTURE | 1.635837009 | 1235.16 | 3.70% |
JEPI | DIV call | 5.899111781 | 1263.8 | 3.78% |
MAA | COVID | 13.95649151 | 1376.64 | 4.12% |
EWU | UK | 4.181075134 | 1458.16 | 4.36% |
FXF | SAFEHOLD | 1481.55 | 4.43% | |
BXP | COVID | 9.382716049 | 1727.7 | 5.17% |
CGW | WATER | 5.296978117 | 2061.42 | 6.17% |
IXC | OIL | 2.34375 | 2255.82 | 6.75% |
URA | FUTURE | -6.283367556 | 7530.6 | 22.54% |
Passive
December is a very good month for every dividend lover because of dividend frequencies (monthly, quarterly, semiyearly, yearly). This month I received 2200 USD of dividend.
Crypto
Growth
I think I lost again this month but i m not sure how much. I have so little compare to stocks that i do not track it to well. I will try to improve in 2022. Anyway is here my holdings:
Ticker | Target Percentage | Value | Value Previous month | % compare last month |
---|---|---|---|---|
BTC | 34 | 47,626.81 | 56,622.22 | -15.89 |
ETH | 35 | 3,834.53 | 4,523.25 | -15.23 |
ADA | 2.5 | 1.39 | 1.54 | -9.98 |
DOT | 5 | 30.51 | 35.50 | -14.07 |
SOL | 2.5 | 178.08 | 226.16 | -21.26 |
AVAX | 10 | 115.46 | 116.92 | -1.24 |
XTZ | 2 | 4.75 | 5.10 | -6.83 |
FTM | 2 | 2.55 | 2.08 | 22.45 |
ALGO | 2 | 1.70 | 1.89 | -10.14 |
ATOM | 2 | 34.91 | 26.33 | 32.62 |
CRO | 1 | 0.59 | 0.71 | -16.83 |
CKB | 1 | 0.02 | 0.03 | -20.42 |
CQT | 1 | 0.60 | 1.01 | -40.94 |
Passive
I lend some stablecoin to generate some profit (and like stocks it has risk so do your own research if you are interested in this idea). I added UST (Terra USD stablecoin) this month to spread more into various coin to avoid any PEG issues but this do not cover any governmental risks…. Anyway I made around 550 USD from it this month.
Ticker | Target Percentage | Total Amount | Actual % | Q | Amount | Yield |
---|---|---|---|---|---|---|
DAI | 25 | 20166 | 23 | 20166 | 20,191 | 7.55% |
GUSD | 25 | 20130 | 23 | 20130 | 20,152 | 8.05% |
UST | 7000 | 8 | 7000 | 7018 | 8.00% | |
PAX | 25 | 20293 | 23 | 20293 | 20,293 | 9.00% |
USDC | 25 | 20291 | 23 | 20291 | 20,318 | 9.00% |
Conclusion
It was a good month especially thanks to the nice Christmas dividend (like each year). I will do a review of 2021 when doing my taxes to see how I perform but i m already sure i outperform the SP500 which is +33% in 2021.