Stocks
Long term Portfolio
This is my long term safe portfolio. No big change in allocation compare to last month
It drop 4% mainly at the end of the month with FED inflation speech and Covid Omicron fear. Biggest drop is in commodities with -10% since FED is now decided to fight inflation (and covid is also deflationary event). Below is the detail of my holdings:
Current value | Previous month value | % compare last month | Amout if no transactions | % compare last month if no trx | Amount bought this month | Target Percentage | previous month Target Percentage | |
---|---|---|---|---|---|---|---|---|
Commodity | 24276.23 | 26,263.18 | -7.57 | 23,708.13 | -9.728639106 | 568.1 | 11.7 | 11.8 |
Bond | 47028.27 | 46,787.16 | 0.52 | 47,057.01 | 0.5767608036 | -28.74 | 20.5 | 20.7 |
Gold | 22469.15 | 23,003.05 | -2.32 | 22,315.38 | -2.989473135 | 153.77 | 10.6 | 10.5 |
RE | 25244.07 | 25,473.90 | -0.90 | 24,519.07 | -3.748267835 | 725 | 11.8 | 11.5 |
Stock_int | 33904.45 | 34,615.45 | -2.05 | 32,996.78 | -4.676148945 | 907.67 | 15.9 | 15.9 |
DIV | 27013.8 | 27,517.00 | -1.83 | 26,457.87 | -3.849002435 | 555.93 | 12.6 | 12.6 |
Stock | 40658.12 | 42,415.81 | -4.14 | 40,216.29 | -5.185613572 | 441.83 | 16.8 | 16.8 |
Stock Long term | 220594.09 | 226,075.55 | -2.42 | 217,270.53 | -3.894724573 | 3323.56 |
Ticker | Category | Target Percentage | Previous Month % | % compare last month | 30 days yield |
---|---|---|---|---|---|
GSG | Commodity | 67.00 | 68.00 | -12.40266963 | 0 |
JNK | Bond | 30.00 | 30.00 | -1.442974748 | 3.954253573 |
DBC | Commodity | 15.00 | 15.00 | -10.22780102 | 0 |
GLTR | Gold | 35.00 | 35.00 | -4.935954064 | 0 |
REET | RE | 43.00 | 43.00 | -3.344709898 | 2.186130128 |
VEA | Stock_int | 18.00 | 18.00 | -6.025470443 | 2.511632608 |
IXC | Stock_int | 6.00 | 6.00 | -8.664627931 | 3.727279792 |
SPHD | DIV | 24.00 | 24.00 | -4.174354244 | 3.723050274 |
VGK | Stock_int | 35.00 | 35.00 | -6.271576525 | 2.691719516 |
RSX | Stock_int | 3.00 | 3.00 | -11.57178218 | 2.824611003 |
dbb | Commodity | 2.00 | 2.00 | -3.277153558 | 0 |
IAU | Gold | 33.00 | 33.00 | -0.7624633431 | 0 |
FXF | Gold | 4 | 3 | -1.380074544 | 0 |
HOMZ | RE | 7 | 6 | -2.034611787 | 2.440603619 |
VTIP | Bond | 17 | 17 | 0.05769230769 | 3.381365873 |
VIGI | DIV | 24 | 24 | -4.643485915 | 1.121262383 |
EPHE | Stock_int | 9 | 9 | -1.329955668 | 0.8974337445 |
GDX | Gold | 34 | 34 | -3.232893911 | 0.5971697985 |
IEMG | Stock_int | 70 | 70 | -4.258700143 | 1.977661143 |
SCHA | Stock | 30 | 30 | -8.658331778 | 1.029544619 |
DBA | Commodity | 17 | 17 | -0.9733606557 | 0 |
MOO | Commodity | 16 | 16 | -6.563506075 | 0.9431718205 |
VNQI | RE | 7 | 7 | -4.663302593 | 1.995450433 |
SHY | Bond | 8 | 8 | -0.05827505828 | 0.218768725 |
VIG | DIV | 30 | 30 | -1.911719939 | 1.565661516 |
VT | Stock | 60 | 60 | -4.232804233 | 1.641756738 |
EFAV | Stock_int | 6 | 6 | -3.692666494 | 1.691053328 |
VYMI | DIV | 24 | 24 | -5.977547747 | 3.830420209 |
SCHP | Bond | 40 | 40 | 0.6713554987 | 3.461093476 |
VNQ | RE | 36 | 36 | -4.197846322 | 3.01053889 |
VYM | DIV | 24 | 24 | -3.259272861 | 2.771049413 |
BOTZ | Stock | 2 | 2 | -7.978170478 | 0.1638232015 |
REZ | RE | 8 | 6 | -3.630829438 | 2.00978182 |
CIBR | Stock | 1 | 1 | -7.287224179 | 0.1157040828 |
IPAY | Stock | 1 | 1 | -15.41856925 | 0 |
HERO | Stock | 1 | 1 | -5.291005291 | 0.7868426016 |
IXP | Stock | 1 | 1 | -5.875468165 | 0.883790877 |
VGIT | Bond | 20 | 20 | 0.462962963 | 1.763089006 |
GXC | Stock_int | 1 | 1 | -6.81022409 | 1.196972239 |
VO | Stock | 30 | 30 | -5.19066546 | 1.164878321 |
PGJ | Stock_int | 1 | 1 | -11.13039705 | 0.1949391322 |
VOX | Stock | 1 | 1 | -9.010339734 | 0.7640765253 |
MORT | RE | 10 | 10 | -8.702290076 | 7.440360544 |
IXJ | Stock_int | 1 | 1 | -3.851428571 | 1.148851392 |
ITB | RE | 7 | 7 | 4.591696453 | 0.4187629173 |
BNDX | Bond | 35 | 36 | 1.112681031 | 0.9500750181 |
VGLT | Bond | 20 | 20 | 3.638418079 | 1.933574546 |
GAMR | Stock | 1 | 1 | -2.766415501 | 0.7753183013 |
VNM | Stock_int | 9 | 9 | 2.110947472 | 0.337349399 |
BND | Bond | 35 | 36 | 0.2231225412 | 1.95534077 |
SKYY | Stock | 1 | 1 | -9.319877139 | 0.1661758433 |
ITA | Stock | 2 | 2 | -9.329916477 | 0.9021337616 |
PNQI | Stock | 1 | 1 | -11.93009426 | 0 |
VTI | Stock | 30 | 30 | -3.330673275 | 1.216188289 |
XAR | Stock | 2 | 2 | -9.872769332 | 0.8550825899 |
FTEC | Stock | 1 | 1 | 1.199376947 | 0.5971283264 |
SMH | Stock | 1 | 1 | 9.769492015 | 0.492686129 |
IBB | Stock | 1 | 1 | -6.737610592 | 0.2230197902 |
VCR | Stock | 1 | 1 | -2.832161738 | 0.5993809603 |
Gamble Portfolio
My gamble portfolio also had a drop of -8%. Everything drop but i added more Uranium hoping for an energy rebound in the future. It is now my biggest gamble. I also sold the remaining airlines that i bought in 2020 (JBLUE and SAVE) to reallocate on uranium. I made +50% for the 2 airlines.
Ticker | Cat | % compare last month | Total Amount | Percent |
---|---|---|---|---|
URA | FUTURE | -12.00 | 8035.5 | 21.14% |
IXC | OIL | -8.66 | 2204.16 | 5.80% |
CGW | WATER | -2.95 | 1784.98 | 4.70% |
BXP | COVID | -8.07 | 1579.5 | 4.15% |
EWU | UK | -6.14 | 1399.64 | 3.68% |
MAA | COVID | -0.01 | 1208.04 | 3.18% |
JEPI | DIV call | -2.90 | 1193.4 | 3.14% |
HST | COVID | -10.96 | 1075.2 | 2.83% |
SMH | FUTURE | 9.77 | 1215.28 | 3.20% |
UNFI | FOOD | 6.02 | 1042.58 | 2.74% |
DRIV | CARFUTURE | -2.18 | 993.96 | 2.61% |
FNCL | BANK | -6.81 | 864.8 | 2.27% |
PAWZ | DOG | -11.1150822 | 820.71 | 2.16% |
COPX | CARFUTURE | -6.663113006 | 770.44 | 2.03% |
MTUM | FUTURE | -6.961171096 | 716.92 | 1.89% |
YOLO | SMOK | -9.681611436 | 681.1 | 1.79% |
BUG | DEF | -8.031400966 | 700.58 | 1.84% |
DBA | FOOD | 676.55 | 1.78% | |
MAC | COVID | -6.991525424 | 544.36 | 1.43% |
EVX | FUTURE | -5.170991688 | 597.84 | 1.57% |
ICLN | GREEN | -11.74873982 | 569 | 1.50% |
PGAL | COVID | -10.35353535 | 575.1 | 1.51% |
TUR | COVID | -14.32506887 | 522.48 | 1.37% |
BABA | Youtube | -28.01903978 | 489.96 | 1.29% |
XAR | DEF | -9.872769332 | 436.36 | 1.15% |
PNQI | FUTURE | -11.93009426 | 435.4 | 1.15% |
KRBN | FUTURE | 19.86148899 | 484.6 | 1.27% |
FTEC | FUTURE | 1.199376947 | 389.82 | 1.03% |
IYG | BANK | -7.497755163 | 370.86 | 0.98% |
GXG | Columbia | -4.800257732 | 413.7 | 1.09% |
AIEQ | LOL | -5.328433624 | 370.98 | 0.98% |
ARKG | GENOMIK | -21.96695922 | 362.76 | 0.95% |
EFAV | STORE | -3.692666494 | 371.65 | 0.98% |
NUSI | DIV call | -0.2845962291 | 364.39 | 0.96% |
AMOM | LOL | -4.656732304 | 358.3 | 0.94% |
IXJ | HEALTH | -3.851428571 | 336.52 | 0.89% |
UDN | DOLLAR | -2.561623973 | 342.72 | 0.90% |
SKYY | CLOUD | -9.319877139 | 309.99 | 0.82% |
QYLD | DIV call | -3.021015762 | 310.1 | 0.82% |
IBB | FUTURE | -6.737610592 | 301.48 | 0.79% |
PSY | SMOK | -24.50508293 | 282.2 | 0.74% |
VOX | 5G | -9.010339734 | 258.72 | 0.68% |
IXP | 5G | -5.875468165 | 241.26 | 0.63% |
IPAY | FINTECH | -15.41856925 | 222.28 | 0.58% |
GXC | CHINA | -6.81022409 | 212.92 | 0.56% |
PGJ | CHINA | -11.13039705 | 204.8 | 0.54% |
GRWG | FOOD | -30.23465704 | 139.14 | 0.37% |
BOTZ | FUTURE | -7.978170478 | 141.64 | 0.37% |
GAMR | GAMING | -2.766415501 | 90.33 | 0.24% |
BNGO | GENOMIK | -31.48148148 | 0 | 0.00% |
ESNT | Youtube | -15.53575046 | 0 | 0.00% |
EWG | COVID | -7.050906963 | 0 | 0.00% |
SAVE | COVID | -12.33595801 | 0 | 0.00% |
JBLU | COVID | -12.03830369 | 0 | 0.00% |
Passive
This month I made 104USD from stocks dividends. Next month will be better since some dividend are pay annually on December.
Crypto
Growth
Drop compare to last month. Only AVAX help to not loose more. Here is my allocation detail:
Ticker | Target Percentage | Value | Value Previous month | % compare last month |
---|---|---|---|---|
BTC | 36 | 56,557.92 | 61,173.17 | -7.54 |
ETH | 36 | 4,512.39 | 4,323.18 | 4.38 |
ADA | 2.5 | 1.54 | 1.95 | -20.94 |
DOT | 5 | 35.30 | 49.77 | -29.07 |
SOL | 2.5 | 226.59 | 204.35 | 10.88 |
AVAX | 6 | 116.96 | 64.73 | 80.68 |
XTZ | 2 | 5.13 | 6.25 | -17.93 |
FTM | 2 | 2.08 | 2.70 | -22.85 |
ALGO | 2 | 1.88 | 1.83 | 2.78 |
ATOM | 2 | 26.33 | 37.59 | -29.95 |
CRO | 1 | 0.70 | ||
CKB | 1 | 0.03 | 0.02 | 49.94 |
CQT | 1 | 1.02 | 1.12 | -8.50 |
Passive
This is where i have my money invested in crypto to try to generate passive income by lending stablecoin. Don t forget it may look attractive but comes with risks… I made around 550 USD from it this month with this allocation
Ticker | Target Percentage | Total Amount | Actual % | Q | Amount | Yield |
---|---|---|---|---|---|---|
DAI | 25 | 20,188.36 | 24.04 | 20166 | 20,188.36 | 7.55% |
GUSD | 25 | 20,153.44 | 24.00 | 20130 | 20,153.44 | 8.05% |
UST | 3,010.04 | 3.58 | 3000 | 3,010.04 | 8.00% | |
PAX | 25 | 20,294.36 | 24.17 | 20293 | 20,294.36 | 8.00% |
USDC | 25 | 20,334.00 | 24.21 | 20291 | 20,334.00 | 8.00% |
Conclusion
Not a very good month especially for my fun stocks. I hope countries are goingt to move to nuclear energy soon 😉