Stocks
Long term Portfolio
This is my long term portfolio which i only modify few percent (per thousand to be precise) every months. I reduce Real Estate due to raising rate (it is believed that raising rate slow down housing) and i also continue to increase commodities but it may start to be late call now. If there is a slow down of economies then commodities will drop too… I still have 20% bond in case stocks drops to catch the gain when people will run in Bond (I hope it happen this year during a fed rate increase). Otherwise no big change as this portfolio is very long term.
Commodities are again the winner but it is not enough to compensate the slow down of other asset classes. Stocks and RE took a hit when the FED mention the future rate increase (especially RE). I hope it continues so i can allocate more of my portfolio to these assets in future. Overall i m done 2.8% this month.
Here is the detail per asset class
Current value | Previous month value | % compare last month | Amout if no transactions | % compare last month if no trx | Amount bought this month | Target Percentage | previous month Target Percentage | |
---|---|---|---|---|---|---|---|---|
Bond | 44,934.04 | 44,947.49 | -0.03 | 43,999.03 | -2.11 | 935.01 | 17.80 | 18.20 |
Commodity | 29,988.89 | 26,837.99 | 11.74 | 28,772.90 | 7.21 | 1,215.99 | 13.60 | 12.30 |
DIV | 28,307.67 | 28,617.40 | -1.08 | 27,862.39 | -2.64 | 445.28 | 12.90 | 12.60 |
Gold | 24,143.82 | 23,905.41 | 1.00 | 23,327.04 | -2.42 | 816.78 | 10.90 | 10.60 |
RE | 26,247.44 | 28,631.11 | -8.33 | 26,385.74 | -7.84 | -138.30 | 9.70 | 12.60 |
Stock | 39,652.75 | 41,836.71 | -5.22 | 38,559.78 | -7.83 | 1,092.97 | 16.40 | 16.70 |
Stock_int | 37,400.20 | 36,720.66 | 1.85 | 35,976.47 | -2.03 | 1,423.73 | 17.10 | 17.00 |
Stock Long term | 223,096.53 | 223,512.69 | -0.19 | 217,239.74 | -2.81 | 5,856.79 |
and the full detail below
Ticker | Category | Target Percentage | Previous Month % | Market value | Previous Month value | % compare last month | 30 days yield |
---|---|---|---|---|---|---|---|
VTIP | Bond | 25.00 | 17.00 | 51.02 | 51.40 | -0.74 | 4.65 |
SHY | Bond | 7.00 | 8.00 | 84.93 | 85.54 | -0.71 | 0.26 |
SCHP | Bond | 35.00 | 33.00 | 61.46 | 62.89 | -2.27 | 4.41 |
BNDX | Bond | 30.00 | 33.00 | 54.40 | 55.16 | -1.38 | 3.75 |
JNK | Bond | 25.00 | 28.00 | 105.20 | 108.57 | -3.10 | 4.31 |
VGLT | Bond | 13.00 | 15.00 | 86.10 | 89.42 | -3.71 | 1.87 |
BND | Bond | 30.00 | 33.00 | 82.95 | 84.75 | -2.13 | 2.15 |
VGIT | Bond | 13.00 | 15.00 | 65.40 | 66.47 | -1.61 | 1.71 |
DBC | Commodity | 22.00 | 16.00 | 22.32 | 20.78 | 7.41 | 0.00 |
DBA | Commodity | 20.00 | 18.00 | 20.17 | 19.75 | 2.13 | 0.00 |
dbb | Commodity | 6.00 | 5.00 | 22.78 | 22.26 | 2.34 | 0.00 |
MOO | Commodity | 18.00 | 18.00 | 92.55 | 95.42 | -3.01 | 1.19 |
GSG | Commodity | 70.00 | 66.00 | 19.00 | 17.11 | 11.05 | 0.00 |
bst | DIV | 2.00 | 0.00 | 45.60 | #DIV/0! | 6.14 | |
SPHD | DIV | 25.00 | 24.00 | 45.27 | 45.28 | -0.02 | 3.37 |
VIGI | DIV | 24.00 | 24.00 | 79.97 | 85.42 | -6.38 | 7.56 |
VIG | DIV | 30.00 | 30.00 | 161.46 | 171.75 | -5.99 | 1.64 |
VYM | DIV | 24.00 | 24.00 | 110.79 | 112.11 | -1.18 | 2.77 |
VYMI | DIV | 24.00 | 24.00 | 68.21 | 67.17 | 1.55 | 4.18 |
FXF | Gold | 7.00 | 5.00 | 96.71 | 98.77 | -2.09 | 0.00 |
GDX | Gold | 33.00 | 33.00 | 29.86 | 32.03 | -6.77 | 1.83 |
IAU | Gold | 33.00 | 33.00 | 34.18 | 34.81 | -1.81 | 0.00 |
GLTR | Gold | 36.00 | 35.00 | 90.67 | 89.45 | 1.36 | 0.00 |
NURE | RE | 5.00 | 5.00 | 37.36 | 40.74 | -8.30 | 1.45 |
HOMZ | RE | 5.00 | 7.00 | 40.27 | 44.98 | -10.47 | 1.34 |
REZ | RE | 7.00 | 8.00 | 91.87 | 98.23 | -6.47 | 1.92 |
VNQI | RE | 7.00 | 10.00 | 52.53 | 53.95 | -2.63 | 6.67 |
MORT | RE | 8.00 | 10.00 | 17.38 | 17.96 | -3.23 | 8.32 |
ITB | RE | 5.00 | 7.00 | 69.38 | 82.92 | -16.33 | 0.45 |
VNQ | RE | 30.00 | 36.00 | 105.51 | 116.01 | -9.05 | 2.81 |
REET | RE | 30.00 | 43.00 | 28.44 | 30.61 | -7.09 | 3.40 |
KXI | Stock | 3.00 | 1.00 | 62.45 | 64.73 | -3.52 | |
VO | Stock | 30.00 | 30.00 | 232.63 | 254.77 | -8.69 | 1.25 |
XAR | Stock | 2.00 | 2.00 | 108.25 | 116.47 | -7.06 | 0.90 |
CIBR | Stock | 1.00 | 1.00 | 47.20 | 52.79 | -10.59 | 0.69 |
HERO | Stock | 1.00 | 1.00 | 26.20 | 28.21 | -7.13 | 0.61 |
IPAY | Stock | 1.00 | 1.00 | 53.55 | 58.06 | -7.77 | 0.00 |
VCR | Stock | 0.00 | 0.00 | 303.12 | 340.66 | -11.02 | 0.91 |
IXP | Stock | 1.00 | 1.00 | 78.48 | 82.23 | -4.56 | 1.91 |
GAMR | Stock | 1.00 | 1.00 | 78.98 | 87.87 | -10.12 | 3.09 |
BOTZ | Stock | 2.00 | 2.00 | 29.36 | 35.94 | -18.31 | 0.21 |
SCHA | Stock | 28.00 | 30.00 | 92.14 | 102.40 | -10.02 | 1.34 |
FTEC | Stock | 1.00 | 1.00 | 123.77 | 135.40 | -8.59 | 0.70 |
VOX | Stock | 1.00 | 1.00 | 125.97 | 135.56 | -7.07 | 1.01 |
IBB | Stock | 1.00 | 1.00 | 130.76 | 152.62 | -14.32 | 0.25 |
ITA | Stock | 2.00 | 2.00 | 99.32 | 102.78 | -3.37 | 0.84 |
VT | Stock | 57.00 | 59.00 | 101.72 | 107.43 | -5.32 | 1.93 |
SKYY | Stock | 1.00 | 1.00 | 91.96 | 104.31 | -11.84 | 0.91 |
PNQI | Stock | 1.00 | 1.00 | 187.33 | 215.35 | -13.01 | 0.00 |
VTI | Stock | 29.00 | 30.00 | 225.01 | 241.44 | -6.81 | 1.32 |
SMH | Stock | 1.00 | 1.00 | 271.36 | 308.79 | -12.12 | 0.60 |
EFAV | Stock_int | 7.00 | 6.00 | 72.40 | 76.77 | -5.69 | 2.62 |
efv | Stock_int | 6.00 | 0.00 | 50.96 | #DIV/0! | 3.77 | |
RSX | Stock_int | 3.00 | 3.00 | 23.83 | 26.66 | -10.62 | 6.50 |
VNM | Stock_int | 9.00 | 9.00 | 19.70 | 21.24 | -7.25 | 0.53 |
IXJ | Stock_int | 2.00 | 2.00 | 83.62 | 90.34 | -7.44 | 1.21 |
EMXC | Stock_int | 10.00 | 10.00 | 60.24 | 60.63 | -0.64 | 1.75 |
VEA | Stock_int | 18.00 | 18.00 | 48.77 | 51.06 | -4.48 | 3.30 |
EPHE | Stock_int | 9.00 | 9.00 | 32.23 | 31.64 | 1.86 | 1.05 |
IXC | Stock_int | 8.00 | 8.00 | 31.96 | 27.51 | 16.18 | 3.40 |
PGJ | Stock_int | 1.00 | 1.00 | 34.24 | 36.49 | -6.17 | 0.00 |
IEMG | Stock_int | 67.00 | 68.00 | 59.21 | 59.86 | -1.09 | 3.15 |
GXC | Stock_int | 1.00 | 1.00 | 102.23 | 103.25 | -0.99 | 1.41 |
VGK | Stock_int | 30.00 | 35.00 | 65.33 | 68.24 | -4.26 | 3.18 |
Gamble Portfolio
My gamble portfolio is more volatile than the long term one for gambling. This month i m down 8.3%… I realized some gains by selling some 2020/2021 gamble like HST (hotel ETF). My biggest lost is PSY (recreational drug ETF) and my biggest gain is IXC (energy ETF – Oil…) but it do not compensate all my other loosing bet. Here is the detail of my holdings
Ticker | Cat | % compare last month | Total Amount | Percent |
---|---|---|---|---|
UNFI | FOOD | -21.01 | 0.00 | 0.00 |
ARKG | GENOMIK | -19.74 | 294.90 | 0.01 |
YOLO | SMOK | -19.31 | 514.01 | 0.01 |
PSY | SMOK | -18.70 | 201.81 | 0.01 |
BOTZ | FUTURE | -18.25 | 117.52 | 0.00 |
AMOM | LOL | -17.18 | 298.00 | 0.01 |
PAWZ | DOG | -14.57 | 742.50 | 0.02 |
IBB | FUTURE | -14.37 | 261.38 | 0.01 |
AIEQ | LOL | -14.07 | 323.82 | 0.01 |
EVX | FUTURE | -13.62 | 660.50 | 0.02 |
PNQI | FUTURE | -12.78 | 375.66 | 0.01 |
SMH | FUTURE | -12.49 | 1,080.92 | 0.03 |
ICLN | GREEN | -12.42 | 463.50 | 0.01 |
SKYY | CLOUD | -12.30 | 274.44 | 0.01 |
CGW | WATER | -11.61 | 2,250.78 | 0.06 |
URA | FUTURE | -11.22 | 6,685.80 | 0.18 |
BUG | DEF | -10.86 | 651.36 | 0.02 |
MAA | COVID | -10.51 | 0.00 | 0.00 |
MTUM | FUTURE | -9.72 | 656.60 | 0.02 |
FTEC | FUTURE | -8.80 | 370.47 | 0.01 |
DRIV | CARFUTURE | -8.45 | 922.35 | 0.02 |
NUSI | DIV call | -8.42 | 332.41 | 0.01 |
IPAY | FINTECH | -7.46 | 214.92 | 0.01 |
IXJ | HEALTH | -7.21 | 335.32 | 0.01 |
QYLD | DIV call | -6.89 | 289.24 | 0.01 |
VOX | 5G | -6.78 | 252.74 | 0.01 |
PGJ | CHINA | -6.36 | 170.85 | 0.00 |
XAR | DEF | -5.94 | 547.75 | 0.01 |
EFAV | STORE | -5.42 | 653.49 | 0.02 |
PGAL | COVID | -5.40 | 702.44 | 0.02 |
MAC | COVID | -4.22 | 0.00 | 0.00 |
JEPI | DIV call | -3.94 | 1,214.00 | 0.03 |
IXP | 5G | -3.83 | 237.24 | 0.01 |
BXP | COVID | -3.04 | 0.00 | 0.00 |
KXI | CONS STAPLE | -2.94 | 942.45 | 0.03 |
FXF | SAFEHOLD | -2.09 | 1,547.36 | 0.04 |
UDN | DOLLAR | -1.19 | 340.00 | 0.01 |
GXC | CHINA | -1.18 | 204.06 | 0.01 |
FNCL | BANK | -1.06 | 940.61 | 0.03 |
HST | COVID | -0.75 | 1,208.20 | 0.03 |
IYG | BANK | -0.62 | 575.67 | 0.02 |
COPX | CARFUTURE | 0.84 | 1,004.94 | 0.03 |
EWU | UK | 1.93 | 1,486.32 | 0.04 |
KRBN | FUTURE | 2.02 | 830.88 | 0.02 |
DBA | FOOD | 2.18 | 706.30 | 0.02 |
TUR | COVID | 8.99 | 688.50 | 0.02 |
GXG | Columbia | 10.71 | 961.62 | 0.03 |
IXC | OIL | 16.76 | 2,730.20 | 0.07 |
KROP | FOOD TECH | #DIV/0! | 271.35 | 0.01 |
GEO | Youtuber | #DIV/0! | 655.00 | 0.02 |
AXON | GUN | #DIV/0! | 137.62 | 0.00 |
Passive
I made 513 USD from dividend. I m not a dividend investor but some of my holdings have somes so still good to have this extra cash.
Crypto
Growth
I probably lost 50% here this month when all crypto drop. I m not sure since i don t track it well (not so much $ so not a prio). I sell all gamble too because doing taxes in crypto is nightmare… Here is my repartitions
Ticker | Target Percentage | Value | Value Previous month | % compare last month |
---|---|---|---|---|
BTC | 34.00 | 38,372.78 | 46,994.34 | -18.35 |
ETH | 34.00 | 2,676.91 | 3,793.44 | -29.43 |
ADA | 2.50 | 1.05 | 1.37 | -23.39 |
DOT | 5.00 | 18.79 | 29.76 | -36.86 |
SOL | 2.50 | 97.27 | 175.56 | -44.59 |
AVAX | 10.00 | 69.80 | 113.92 | -38.73 |
XTZ | 2.00 | 3.43 | 4.63 | -25.95 |
FTM | 3.00 | 2.06 | 2.49 | -17.37 |
ALGO | 3.00 | 0.96 | 1.67 | -42.66 |
ATOM | 3.00 | 27.94 | 34.72 | -19.53 |
CKB | 0.00 | 0.02 | 0.02 | -34.57 |
Passive
I put a little more in this idea BUT don t forget it is extremely dangerous. I m just taking the risk personally. It is even more risky with all regulations coming up that may impact stablecoin PEG…
Ticker | Target Percentage | Total Amount | Actual % | Q | Yield |
---|---|---|---|---|---|
DAI | 16.50 | 19,965.03 | 16.63 | 20,000.00 | 9.00 |
GUSD | 16.50 | 20,135.09 | 16.77 | 20,130.00 | 8.00 |
UST | 16.50 | 19,983.71 | 16.64 | 20,000.00 | 8.00 |
BUSD | 16.50 | 19,986.95 | 16.65 | 20,000.00 | 9.00 |
PAX | 16.50 | 19,988.99 | 16.65 | 20,000.00 | 9.00 |
USDC | 16.50 | 20,000.27 | 16.66 | 20,000.00 | 8.00 |
In total my stablecoin lending generated 726USD this month. It looks good but once again…has risks !
Conclusion
Big sell off month in all my asset class except commodities but it is not big enough to offset the looser. I hope it continue some class continue to drop like RE and stocks so i can buy more in future.