Stocks
Long term Portfolio
This is my safe long term portfolio. Not too many change since last month. I just reduce a little my bond holdings to buy more commodities (in case inflation raise)
Current value | Previous month value | % compare last month | Amout if no transactions | % compare last month if no trx | Amount bought this month | Target Percentage | previous month Target Percentage | |
---|---|---|---|---|---|---|---|---|
Bond | 46,787.16 | 46,218.28 | 1.23 | 46,026.68 | -0.4145545875 | 760 | 21 | 21.5 |
Commodity | 26,263.18 | 24,799.52 | 5.90 | 25,965.55 | 4.701824874 | 298 | 12 | 11.4 |
DIV | 27,517.00 | 25,431.52 | 8.20 | 26,403.53 | 3.822068048 | 1113 | 13 | 12.6 |
Gold | 23,003.05 | 21,312.86 | 7.93 | 22,336.20 | 4.801514203 | 667 | 11 | 10.3 |
RE | 25,473.90 | 23,725.66 | 7.37 | 25,064.25 | 5.64195053 | 409.65 | 11.5 | 11.5 |
Stock | 42,415.81 | 39,884.58 | 6.35 | 41,946.24 | 5.169065338 | 469.57 | 16.8 | 16.8 |
Stock_int | 34,615.45 | 32,247.60 | 7.34 | 33,412.79 | 3.613261142 | 1202.66 | 15.9 | 15.9 |
Stock Long term | 226,075.55 | 213,620.02 | 5.83 | 221,155.24 | 3.527394108 | 4920.31 |
Ticker | Category | Target Percentage | Previous Month % | % compare last month | 30 days yield |
---|---|---|---|---|---|
SCHP | Bond | 40 | 40 | 0.10 | 3.64 |
VTIP | Bond | 17 | 17 | 0.39 | 3.38 |
SHY | Bond | 8 | 8 | -0.44 | 0.29 |
BNDX | Bond | 36 | 40 | -0.70 | 1.05 |
JNK | Bond | 30 | 30 | -1.00 | 4.33 |
BND | Bond | 36 | 40 | -0.53 | 2.14 |
VGIT | Bond | 20 | 20 | -1.06 | 1.89 |
VGLT | Bond | 20 | 20 | 0.36 | 2.13 |
DBC | Commodity | 15 | 15 | 5.18 | 0.00 |
dbb | Commodity | 2 | 0.00 | ||
DBA | Commodity | 17 | 17 | 0.62 | 0.00 |
MOO | Commodity | 16 | 16 | 4.36 | 0.89 |
GSG | Commodity | 68 | 66 | 5.58 | 0.00 |
VYMI | DIV | 24 | 24 | 3.17 | 3.64 |
SPHD | DIV | 24 | 24 | 1.40 | 3.66 |
VIGI | DIV | 24 | 24 | 3.83 | 1.08 |
VYM | DIV | 24 | 24 | 4.12 | 2.71 |
VIG | DIV | 30 | 30 | 5.89 | 1.54 |
FXF | Gold | 3 | 0.00 | ||
GDX | Gold | 34 | 34 | 8.63 | 0.60 |
GLTR | Gold | 35 | 36 | 4.07 | 0.00 |
IAU | Gold | 33 | 33 | 1.82 | 0.00 |
REZ | RE | 6 | 6 | 6.29 | 1.98 |
ITB | RE | 7 | 7 | 9.53 | 0.44 |
HOMZ | RE | 6 | 6 | 6.71 | 2.65 |
VNQI | RE | 7 | 7 | 2.21 | 1.92 |
REET | RE | 43 | 43 | 5.40 | 2.15 |
MORT | RE | 10 | 10 | 3.86 | 6.99 |
VNQ | RE | 36 | 36 | 6.16 | 2.95 |
BOTZ | Stock | 2 | 2 | 6.53 | 0.16 |
HERO | Stock | 1 | 1 | 8.31 | 0.79 |
XAR | Stock | 2 | 2 | -0.32 | 0.80 |
CIBR | Stock | 1 | 1 | 9.15 | 0.11 |
IXP | Stock | 1 | 1 | 0.11 | 0.85 |
GAMR | Stock | 1 | 1 | 10.94 | 0.79 |
ITA | Stock | 2 | 2 | -0.79 | 0.85 |
FTEC | Stock | 1 | 1 | 6.74 | 0.62 |
IPAY | Stock | 1 | 1 | -4.67 | 0.00 |
IBB | Stock | 1 | 1 | 1.70 | 0.22 |
VO | Stock | 30 | 30 | 5.99 | 1.14 |
VT | Stock | 60 | 60 | 4.95 | 1.60 |
SKYY | Stock | 1 | 1 | 6.59 | 0.16 |
SCHA | Stock | 30 | 30 | 5.31 | 0.98 |
PNQI | Stock | 1 | 1 | 2.82 | 0.00 |
VTI | Stock | 30 | 30 | 5.76 | 1.20 |
SMH | Stock | 1 | 1 | 7.91 | 0.55 |
VOX | Stock | 1 | 1 | -0.74 | 0.72 |
VCR | Stock | 1 | 1 | 10.22 | 0.60 |
IEMG | Stock_int | 70 | 70 | 1.86 | 1.90 |
VEA | Stock_int | 18 | 18 | 3.89 | 2.40 |
RSX | Stock_int | 3 | 3 | 6.25 | 2.50 |
IXC | Stock_int | 6 | 6 | 7.06 | 3.49 |
EPHE | Stock_int | 9 | 9 | 4.53 | 0.91 |
EFAV | Stock_int | 6 | 6 | 2.46 | 1.65 |
VNM | Stock_int | 9 | 9 | 6.43 | 0.34 |
IXJ | Stock_int | 1 | 1 | 4.48 | 1.11 |
PGJ | Stock_int | 1 | 1 | 10.55 | 0.18 |
GXC | Stock_int | 1 | 1 | 4.47 | 1.14 |
VGK | Stock_int | 35 | 35 | 5.30 | 2.56 |
It gain 3.5% this month. I bought around 10k USD this month to reduce my cash in case inflation raise faster than excepted. I plan to continue to buy a little in next month especially if CPI continue to rise. All sectors were in the green (even gold) except bonds….I also have a put on US gov bond in case FED raise rates.
Gamble Portfolio
my gamble portfolio gain 4.6% this month. Everything was up except airlines. I still have 2: JBLU and SAVE. I bought during covid and I’m waiting 12 months to dump them to avoid short term taxes but i m positive on this trade (+23% for JBLU, +40% for SAVE).
Ticker | Cat | % compare last month | Total Amount | Percent |
---|---|---|---|---|
URA | FUTURE | 13.96 | 6225.75 | 15.91% |
IXC | OIL | 7.06 | 2295.54 | 5.87% |
BXP | COVID | 2.43 | 1718.1 | 4.39% |
CGW | WATER | 6.19 | 1661.24 | 4.24% |
EWU | UK | 4.63 | 1491.16 | 3.81% |
JEPI | DIV call | 2.86 | 1229 | 3.14% |
HST | COVID | 2.86 | 1207.5 | 3.09% |
MAA | COVID | 6.42 | 1208.22 | 3.09% |
SMH | FUTURE | 7.91 | 1107.12 | 2.83% |
DRIV | CARFUTURE | 12.25 | 1016.07 | 2.60% |
UNFI | FOOD | -9.00 | 983.4 | 2.51% |
FNCL | BANK | 6.44 | 928 | 2.37% |
PAWZ | DOG | 7.04 | 923.34 | 2.36% |
COPX | CARFUTURE | 8.50 | 825.44 | 2.11% |
MTUM | FUTURE | 8.60 | 770.56 | 1.97% |
BUG | DEF | 7.36 | 761.76 | 1.95% |
YOLO | SMOK | -6.56 | 754.11 | 1.93% |
BABA | Youtube | 18.01 | 680.68 | 1.74% |
PGAL | COVID | 6.07 | 641.52 | 1.64% |
ICLN | GREEN | 18.47 | 644.75 | 1.65% |
EVX | FUTURE | 8.52 | 630.44 | 1.61% |
TUR | COVID | 1.87 | 609.84 | 1.56% |
MAC | COVID | 8.44 | 585.28 | 1.50% |
SAVE | COVID | -15.18 | 571.5 | 1.46% |
EWG | COVID | 3.76 | 546.88 | 1.40% |
PNQI | FUTURE | 2.82 | 494.38 | 1.26% |
XAR | DEF | -0.32 | 484.16 | 1.24% |
ARKG | GENOMIK | 3.50 | 464.88 | 1.19% |
ESNT | Youtube | 8.51 | 444.33 | 1.14% |
GXG | Columbia | 4.76 | 434.56 | 1.11% |
KRBN | FUTURE | -4.01 | 404.3 | 1.03% |
IYG | BANK | 4.44 | 400.92 | 1.02% |
AIEQ | LOL | 4.26 | 391.86 | 1.00% |
EFAV | STORE | 2.46 | 385.9 | 0.99% |
FTEC | FUTURE | 6.74 | 385.2 | 0.98% |
JBLU | COVID | -10.36 | 380.12 | 0.97% |
AMOM | LOL | 7.40 | 375.8 | 0.96% |
PSY | SMOK | -0.27 | 373.8 | 0.96% |
UDN | DOLLAR | 0.10 | 351.73 | 0.90% |
IXJ | HEALTH | 4.48 | 350 | 0.89% |
SKYY | CLOUD | 6.59 | 341.85 | 0.87% |
IBB | FUTURE | 1.70 | 323.26 | 0.83% |
NUSI | DIV call | 309.21 | 0.79% | |
VOX | 5G | -0.74 | 284.34 | 0.73% |
QYLD | DIV call | 274.08 | 0.70% | |
IPAY | FINTECH | -4.67 | 262.8 | 0.67% |
IXP | 5G | 0.11 | 256.32 | 0.65% |
PGJ | CHINA | 10.55 | 230.45 | 0.59% |
GXC | CHINA | 4.47 | 228.48 | 0.58% |
GRWG | FUTURE | -10.39 | 199.44 | 0.51% |
BOTZ | FUTURE | 6.53 | 153.92 | 0.39% |
BNGO | GENOMIK | 3.45 | 135 | 0.34% |
GAMR | GAMING | 10.94 | 92.9 | 0.24% |
Passive
In total I made 257 USD from dividend this month.
Crypto
Growth
This month it was mainly up compare to previous month but i don t really track this part of my portfolio since the amount invested is very small. Anyway here is my allocation on crypto.
Ticker | Target Percentage | Value | Value Previous month | % compare last month |
---|---|---|---|---|
BTC | 37 | 60,879.53 | 48,011.22 | 26.80 |
ETH | 35 | 4,304.34 | 3,428.37 | 25.55 |
ADA | 3.5 | 1.94 | 2.30 | -15.37 |
DOT | 5 | 50.43 | 32.75 | 54.01 |
SOL | 2.5 | 202.70 | 172.12 | 17.77 |
AVAX | 5 | 64.18 | 71.25 | -9.92 |
XTZ | 3 | 6.23 | 7.56 | -17.67 |
FTM | 2 | 2.70 | 1.49 | 81.20 |
ALGO | 2 | 1.82 | 1.84 | -0.68 |
ATOM | 3 | 37.49 | 40.12 | -6.56 |
CKB | 1 | 0.02 | 0.01 | 41.65 |
CQT | 1 | 1.12 | 1.24 | -10.18 |
Passive
This is where i have my money invested in crypto to try to generate passive income by lending stablecoin. Don t forget it may look attractive but comes with risks…
Ticker | Target Percentage | Total Amount | Actual % | Q | Amount | Yield |
---|---|---|---|---|---|---|
DAI (on Gemini) | 25 | 20025 | 25 | 20020 | 20025 | 7.55% |
GUSD (on Gemini) | 25 | 19945 | 25 | 20130 | 34796 | 8.05% |
PAX (on BlockFi) | 25 | 20078 | 25 | 20156 | 20078 | 8% |
USDC (on BlockFi) | 25 | 20129 | 25 | 20154 | 20129 | 8% |
100 | 95028 |
I made 534 USD this month from lending these stablecoin.
Conclusion
Stocks are still going higher and higher…. Even if it psychological hard i will continue to invest a little in stocks. I m also waiting for the gov to clarify stablecoin situation so that i could add also to these positions. I also made 791 USD from all my passive investments which is nice (once again be careful with stablecoin lending).