Stocks
Long term Portfolio
This is my “long term” portfolio (the safe one). Not too many change in September on the allocations even if i switch a little more on Bond versus stocks.
Current value | Previous month value | % compare last month | Amout if no transactions | % compare last month if no trx | Amount bought this month | Target Percentage | previous month Target Percentage | |
---|---|---|---|---|---|---|---|---|
Stock_int | 32247.6 | 32186.07 | 0.1911696582 | 31019.28 | -3.625139696 | 1228.32 | 15.9 | 15.8 |
DIV | 25431.52 | 25576.91 | -0.5684423959 | 24675.65 | -3.52372511 | 755.87 | 12.6 | 12.6 |
RE | 23725.66 | 24302.59 | -2.373944506 | 23093.28 | -4.976053993 | 632.38 | 11.5 | 11.4 |
Gold | 21312.86 | 21994.84 | -3.100636331 | 20532.39 | -6.649059507 | 780.47 | 10.3 | 10.7 |
Stock | 39884.58 | 41382.65 | -3.620043666 | 40007.05 | -3.324098384 | -122.47 | 16.8 | 17 |
Bond | 46218.28 | 46043.49 | 0.3796193555 | 45486.87 | -1.208900542 | 731.41 | 21.5 | 21.2 |
Commodity | 24799.52 | 23136.49 | 7.187909661 | 24349.94 | 5.244745422 | 449.58 | 11.4 | 11.3 |
Stock Long term | 213620.02 | 214623.04 | -0.46 | 209164.46 | -2.54 | 4455.55 |
It lost around 2.5% . The only sector in the green was the commodities due to inflation fear/hedge and rising prices of energy. I do not plan any major change for next months but I buy some puts on SHY to hedge in case of rate increase by the FED to fight inflation. I bought around 4500$ this months but it is money coming from some “gambling” stocks i sold on my gamble portfolio. I still plan to buy a little next month and continue to move more money from “gambling” to “Long term”. Here is the detail of my holdings:
Ticker | Category | Target Percentage | Previous Month % | % compare last month | 30 days yield |
---|---|---|---|---|---|
BND | Bond | 40 | 40 | -0.9831135785 | 2.135051591 |
BNDX | Bond | 40 | 40 | -1.041305102 | 1.046120622 |
BOTZ | Stock | 2 | 2 | -1.499863649 | 0.1641860436 |
CIBR | Stock | 1 | 1 | -4.151309408 | 0.1213944476 |
DBA | Commodity | 17 | 17 | 1.411395714 | 0 |
DBC | Commodity | 15 | 13 | 6.621480709 | 0 |
EFAV | Stock_int | 6 | 6 | -4.025990572 | 1.679380054 |
EPHE | Stock_int | 9 | 9 | 0.499001996 | 0.9497172066 |
FTEC | Stock | 1 | 1 | -4.539322276 | 0.6567468416 |
GAMR | Stock | 1 | 1 | -6.540178571 | 0.8581090375 |
GDX | Gold | 34 | 36 | -10.03067485 | 0.6474599247 |
GLTR | Gold | 36 | 38 | -6.780931976 | 0 |
GSG | Commodity | 66 | 68 | 7.039597737 | 0 |
GXC | Stock_int | 1 | 1 | -5.422937208 | 1.173109418 |
HERO | Stock | 1 | 1 | -8.067171551 | 0.8313702273 |
HOMZ | RE | 6 | 6 | -4.617948108 | 2.712232214 |
IAU | Gold | 33 | 33 | -3.011873733 | 0 |
IBB | Stock | 1 | 1 | -7.749013234 | 0.2164104451 |
IEMG | Stock_int | 70 | 70 | -3.604306444 | 1.924522303 |
IPAY | Stock | 1 | 1 | -4.529713257 | 0 |
ITA | Stock | 2 | 2 | 0.207586337 | 0.8333269493 |
ITB | RE | 7 | 7 | -9.20153131 | 0.4765548483 |
IXC | Stock_int | 6 | 4 | 11.61185546 | 3.687959635 |
IXJ | Stock_int | 1 | 1 | -5.217292893 | 1.156807617 |
IXP | Stock | 1 | 1 | -5.177202533 | 0.8488948576 |
JNK | Bond | 30 | 30 | -0.7272727273 | 4.311470706 |
MOO | Commodity | 16 | 15 | -0.6032532586 | 0.9281456735 |
MORT | RE | 10 | 10 | -2.423929861 | 7.149352784 |
PGJ | Stock_int | 1 | 1 | -11.01387407 | 0.1962509072 |
PNQI | Stock | 1 | 1 | -5.725265676 | 0 |
REET | RE | 43 | 43 | -5.151825316 | 2.26555428 |
REZ | RE | 6 | 5 | -4.417448923 | 2.098021808 |
RSX | Stock_int | 3 | 3 | 3.893442623 | 2.625903983 |
SCHA | Stock | 30 | 30 | -1.813621455 | 1.011842683 |
SCHP | Bond | 40 | 40 | -1.512763946 | 3.67121266 |
SHY | Bond | 8 | 5 | -0.08115942029 | 0.2878223555 |
SKYY | Stock | 1 | 1 | -2.41007851 | 0.1685542253 |
SMH | Stock | 1 | 1 | -5.294834398 | 0.5856758577 |
SPHD | DIV | 24 | 24 | -3.301673451 | 3.724020863 |
VCR | Stock | 1 | 1 | -2.682744438 | 0.655532745 |
VEA | Stock_int | 18 | 18 | -3.46930995 | 2.465010676 |
VGIT | Bond | 20 | 20 | -0.8787346221 | 1.873559386 |
VGK | Stock_int | 35 | 36 | -5.347670251 | 2.672149305 |
VGLT | Bond | 20 | 20 | -2.434166851 | 2.152779279 |
VIG | DIV | 30 | 30 | -4.476876655 | 1.635001992 |
VIGI | DIV | 24 | 24 | -4.013597982 | 1.117414537 |
VNM | Stock_int | 9 | 9 | -3.088607595 | 0.3657262294 |
VNQ | RE | 36 | 36 | -4.936452385 | 3.113204041 |
VNQI | RE | 7 | 7 | -5.113061087 | 1.958543649 |
VO | Stock | 30 | 30 | -3.221118915 | 1.195486986 |
VOX | Stock | 1 | 1 | -4.443258389 | 0.7080097496 |
VT | Stock | 60 | 61 | -3.714473314 | 1.667666586 |
VTI | Stock | 30 | 31 | -3.452416692 | 1.261190281 |
VTIP | Bond | 17 | 17 | -1.539631249 | 3.402254619 |
VYM | DIV | 24 | 24 | -2.733612273 | 2.806015336 |
VYMI | DIV | 24 | 24 | -2.735918069 | 3.724979942 |
XAR | Stock | 2 | 2 | -0.9543230016 | 0.786847802 |
Gamble Portfolio
My Gamble portfolio lost 1.7% (less than the safe one….) My biggest lost was Alibaba due to the China sell off still ongoing. Biggest gain was UNFI and URA. I found UNFI from a guy on youtube who had good track record so I bought some. I m continuing too look for cheap stocks and also still buying little or Uranium with the hope of people will realize it is an efficient solution to energy crises. The detail of my holding below:
Ticker | Cat | % compare last month | Total Amount | Percent |
---|---|---|---|---|
AIEQ | LOL | -2.88 | 375.84 | 1.22% |
AMOM | LOL | -5.33 | 349.90 | 1.14% |
ARKG | GENOMIK | -12.63 | 449.16 | 1.46% |
BABA | Youtube | -13.65 | 576.80 | 1.87% |
BNGO | GENOMIK | -10.46 | 130.50 | 0.42% |
BOTZ | FUTURE | -1.50 | 180.60 | 0.59% |
BUG | DEF | -5.22 | 678.70 | 2.20% |
BXP | COVID | -1.04 | 1,677.30 | 5.45% |
CGW | WATER | -5.97 | 1,173.27 | 3.81% |
COPX | CARFUTURE | -6.34 | 691.60 | 2.25% |
DRIV | CARFUTURE | -4.56 | 905.19 | 2.94% |
EFAV | STORE | -4.03 | 376.65 | 1.22% |
ESNT | Youtube | -3.36 | 318.50 | 1.03% |
EVX | FUTURE | -1.98 | 580.96 | 1.89% |
EWG | COVID | -5.75 | 527.04 | 1.71% |
EWU | UK | -1.88 | 1,392.77 | 4.52% |
FNCL | BANK | -0.71 | 871.84 | 2.83% |
FTEC | FUTURE | -4.54 | 360.87 | 1.17% |
GAMR | GAMING | -6.54 | 83.74 | 0.27% |
GRWG | FUTURE | 148.38 | 0.48% | |
GXC | CHINA | -5.42 | 218.70 | 0.71% |
GXG | Columbia | 2.24 | 266.67 | 0.87% |
HST | COVID | 1.27 | 1,173.90 | 3.81% |
IBB | FUTURE | -7.75 | 317.86 | 1.03% |
ICLN | GREEN | -6.69 | 544.25 | 1.77% |
IPAY | FINTECH | -4.53 | 275.68 | 0.90% |
IXC | OIL | 11.61 | 2,089.24 | 6.79% |
IXJ | HEALTH | -5.22 | 335.00 | 1.09% |
IXP | 5G | -5.18 | 256.05 | 0.83% |
IYG | BANK | 0.25 | 383.88 | 1.25% |
JBLU | COVID | 7.80 | 424.06 | 1.38% |
JEPI | Youtube | -4.46 | 1,015.58 | 3.30% |
KRBN | FUTURE | 5.72 | 379.08 | 1.23% |
MAA | COVID | -1.64 | 1,135.32 | 3.69% |
MAC | COVID | 1.93 | 539.71 | 1.75% |
MTUM | FUTURE | -2.67 | 709.52 | 2.30% |
PAWZ | DOG | -4.82 | 862.62 | 2.80% |
PGAL | COVID | -1.84 | 492.80 | 1.60% |
PGJ | CHINA | -11.01 | 208.45 | 0.68% |
PNQI | FUTURE | -5.73 | 480.82 | 1.56% |
PSY | SMOK | -11.89 | 356.06 | 1.16% |
SAVE | COVID | 9.87 | 673.75 | 2.19% |
SKYY | CLOUD | -2.41 | 427.60 | 1.39% |
SMH | FUTURE | -5.29 | 1,025.96 | 3.33% |
TUR | COVID | -10.13 | 534.50 | 1.74% |
UDN | DOLLAR | -1.52 | 351.39 | 1.14% |
UNFI | FOOD | 33.48 | 1,080.64 | 3.51% |
URA | FUTURE | 15.89 | 1,602.48 | 5.21% |
VOX | 5G | -4.44 | 286.46 | 0.93% |
XAR | DEF | -0.95 | 485.72 | 1.58% |
YOLO | SMOK | -8.09 | 807.03 | 2.62% |
Passive
September is a good month for dividend due to payment schedule. I made 555 USD from dividends this month (including all my stocks portfolios)
Crypto
Growth
Another loosing month due to my biggest holdings (BTC, ETH) dropping. I m also buying some altcoins in case of ETH2 failure. I may bet a little more on DOT and AVAX next month.
Ticker | Target Percentage | Value | Value Previous month | % compare last month |
---|---|---|---|---|
BTC | 35.00 | 48,011.22 | 51,972.56 | -7.62 |
ETH | 35.00 | 3,428.37 | 3,954.49 | -13.30 |
ADA | 4.00 | 2.30 | 2.84 | -19.24 |
DOT | 5.00 | 32.75 | 34.38 | -4.75 |
SOL | 3.00 | 172.12 | 163.99 | 4.96 |
AVAX | 5.00 | 71.25 | 46.92 | 51.85 |
XTZ | 3.00 | 7.56 | 5.59 | 35.39 |
FTM | 3.00 | 1.49 | ||
ALGO | 2.00 | 1.84 | ||
ATOM | 3.00 | 40.12 | ||
CKB | 2.00 | 0.01 |
Passive
I made 610 $ from StableCoin lending. Nevertheless I m now reducing my exposure to StableCoin and thus decreasing the amount I lend due to all the news about StableCoin regulation in US.
Ticker | Target Percentage | Total Amount | Actual % | Q | Amount | Yield |
---|---|---|---|---|---|---|
DAI (on Gemini) | 25 | 20025 | 21 | 20020 | 20025 | 7.55% |
GUSD (on Gemini) | 25 | 34796 | 37 | 34812 | 34796 | 8.05% |
PAX (on BlockFi) | 25 | 20078 | 21 | 20156 | 20078 | 8% |
USDC (on BlockFi) | 25 | 20129 | 21 | 20154 | 20129 | 8% |
100 | 95028 |
I m little overweight GUSD since i m the process of selling them. Otherwise my target is 20k USD for the 4 StableCoin.
Conclusion
I lost money (again) in September but not as much as the -5% of SP500….anyway it s a fails due to raising inflation….my real reate is quite bad 🙁