Stocks
Long term Portfolio
This is my “safe” long term portfolio. No big change in the composition this month
We can see the difference with previous month below. It looks like i bought around 5000 USD of socks but in fact most of this money is just coming from my gamble portfolio. I sold some of my gambles to go on a safer side.
Current value | Previous month value | % compare last month | Amout if no transactions | % compare last month if no trx | Amount bought this month | Target Percentage | previous month Target Percentage | |
---|---|---|---|---|---|---|---|---|
Gold | 21994.84 | 21709.7 | 1.313422111 | 20998.18 | -3.277428983 | 996.66 | 10.7 | 10.8 |
Stock_int | 32186.07 | 30587.29 | 5.226942302 | 31,102.60 | 1.68 | 1,083.47 | 15.80 | 15.80 |
DIV | 25576.91 | 24568.47 | 4.104610503 | 25,040.46 | 1.92 | 536.45 | 12.60 | 12.60 |
RE | 24302.59 | 23007.74 | 5.627888702 | 23,448.95 | 1.92 | 853.64 | 11.40 | 11.30 |
Commodity | 23136.49 | 22865.68 | 1.184351395 | 22,575.46 | -1.27 | 561.03 | 11.30 | 11.30 |
Bond | 46043.49 | 45138.69 | 2.004488832 | 44,989.35 | -0.33 | 1,054.14 | 21.20 | 21.00 |
Stock | 41382.65 | 40405.92 | 2.417294297 | 41,382.65 | 2.42 | 0.00 | 17.00 | 17.20 |
Stock Long term | 214623.04 | 208283.49 | 3.043712202 | 209,537.65 | 0.60 | 5,085.39 |
I gain 0.6% this month which is ridiculously low(especially compare to inflation). My biggest gain was in tech stock (particularly in tech/robotic) and my biggest lost is in gold. I think it reflect the “risk ON” spirit of stocks but I did not change too much my exposure and will continue to sell some Gambles to buy more on my long term portfolio. The details of my holding on my long term portfolio is visible below:
Ticker | Category | Target Percentage | Previous Month % | % compare last month | 30 days yield |
---|---|---|---|---|---|
EPHE | Stock_int | 9 | 9 | 7.47 | 0.95 |
BOTZ | Stock | 2 | 2 | 7.82 | 0.16 |
CIBR | Stock | 1 | 1 | 5.12 | 0.18 |
FTEC | Stock | 1 | 1 | 3.50 | 0.62 |
DBA | Commodity | 17 | 15 | 2.57 | 0.00 |
SKYY | Stock | 1 | 1 | 3.53 | 0.16 |
IBB | Stock | 1 | 1 | 3.92 | 0.16 |
SMH | Stock | 1 | 1 | 2.92 | 0.55 |
IXP | Stock | 1 | 1 | 3.92564369 | 0.8098041365 |
VOX | Stock | 1 | 1 | 3.601050594 | 0.5982141574 |
VIGI | DIV | 24 | 24 | 3.542636539 | 1.173607966 |
IPAY | Stock | 1 | 1 | 2.820111095 | 0 |
VTI | Stock | 31 | 32 | 2.858529269 | 1.193771403 |
VO | Stock | 30 | 30 | 3.023246143 | 1.174679799 |
ITB | RE | 7 | 7 | 2.207937395 | 0.3762957478 |
IXJ | Stock_int | 1 | 1 | 2.612936941 | 1.095337907 |
HOMZ | RE | 6 | 6 | 2.11473019 | 2.541351481 |
PNQI | Stock | 1 | 1 | 2.241199583 | 0 |
VT | Stock | 61 | 62 | 2.263788969 | 1.597264259 |
SCHA | Stock | 30 | 30 | 2.238879574 | 0.9843675231 |
VYM | DIV | 24 | 24 | 2.088277171 | 2.685706366 |
VGK | Stock_int | 36 | 36 | 1.809954751 | 2.394908625 |
MORT | RE | 10 | 10 | 2.430005283 | 6.663367344 |
EFAV | Stock_int | 6 | 6 | 1.552594126 | 1.606650997 |
VNQI | RE | 7 | 7 | 1.47260274 | 0.849529229 |
VIG | DIV | 30 | 30 | 1.671675432 | 1.472473422 |
VCR | Stock | 1 | 1 | 1.863078046 | 1.33649473 |
VNQ | RE | 36 | 38 | 2.154483018 | 2.910704326 |
RSX | Stock_int | 3 | 3 | 1.772679875 | 2.731874116 |
VNM | Stock_int | 9 | 9 | 1.023017903 | 0.3524672724 |
MOO | Commodity | 15 | 15 | 1.16608544 | 0.9197723262 |
REET | RE | 43 | 45 | 1.559251559 | 2.200373083 |
VEA | Stock_int | 18 | 18 | 1.313248358 | 2.417852008 |
VYMI | DIV | 24 | 24 | 1.19928931 | 3.402615796 |
REZ | RE | 5 | 0 | 1.821657483 | 2.317384323 |
SPHD | DIV | 24 | 24 | 1.18993135 | 3.663585363 |
JNK | Bond | 30 | 30 | 0.2095290152 | 4.387578068 |
VGLT | Bond | 20 | 20 | -0.4296573758 | 2.090514514 |
VTIP | Bond | 17 | 15 | 0 | 2.23665669 |
IEMG | Stock_int | 70 | 70 | 1.392184781 | 1.880091523 |
SHY | Bond | 5 | 5 | -0.04635531348 | 0.3635055642 |
BNDX | Bond | 40 | 40 | -0.5007770679 | 1.055514131 |
BND | Bond | 40 | 40 | -0.3457814661 | 2.155155051 |
IXC | Stock_int | 4 | 4 | -0.8054772453 | 4.09293542 |
IAU | Gold | 33 | 33 | -0.08680555556 | 0 |
VGIT | Bond | 20 | 20 | -0.3938730853 | 1.900740791 |
SCHP | Bond | 40 | 40 | -0.6730317734 | 2.97027023 |
DBC | Commodity | 13 | 13 | -1.641025641 | 0 |
GSG | Commodity | 68 | 70 | -2.392638037 | 0 |
GAMR | Stock | 1 | 1 | -0.9835340922 | 0.8866118274 |
HERO | Stock | 1 | 1 | -0.3608923885 | 0.7760567284 |
ITA | Stock | 2 | 2 | -1.843104566 | 0.8588094325 |
GXC | Stock_int | 1 | 1 | -0.1036806636 | 1.132311015 |
GLTR | Gold | 38 | 39 | -3.023062539 | 0 |
XAR | Stock | 2 | 2 | -3.707194471 | 0.7829665886 |
PGJ | Stock_int | 1 | 1 | -1.596303298 | 0.1812652663 |
GDX | Gold | 36 | 36 | -6.643757159 | 0.5903015105 |
Gamble Portfolio
My gamble portfolio gain 1%. No big surprise with biggest lost being BABA due to china crackdown on tech. I sold around 2.5k USD of this portfolio to move the money in my long term portfolio. I focus on reducing on the ETFs that were present in both and overweight on Gamble like TECH, AI, Biotech….I will continue to reduce these sector that I hold for long time to secure some gain and reduce my exposure on “risk ON” assets (hoping for a crash to buy back cheaper in my gamble portfolio). The detail of my Gamble portfolio is below:
Ticker | Cat | % compare last month | Total Amount |
---|---|---|---|
KRBN | FUTURE | 12.29 | 239.04 |
UNFI | FOOD | 11.11 | 809.60 |
BUG | DEF | 8.68 | 520.80 |
GXG | Columbia | 9.36 | 202.86 |
BOTZ | FUTURE | 7.82 | 733.40 |
TUR | COVID | 7.36 | 547.17 |
FNCL | BANK | 5.15 | 878.08 |
MTUM | FUTURE | 4.12 | 728.96 |
PGAL | COVID | 5.844155844 | 467.81 |
FTEC | FUTURE | 3.498973306 | 1008.08 |
CGW | WATER | 3.881118881 | 831.88 |
SKYY | CLOUD | 3.525186655 | 876.32 |
IBB | FUTURE | 3.92085897 | 861.4 |
SMH | FUTURE | 2.922398723 | 1354.15 |
ESNT | Youtube | 4.228470224 | 1035.76 |
AIEQ | LOL | 3.639431188 | 344 |
IXP | 5G | 3.92564369 | 630.07 |
MAC | COVID | 4.785276074 | 529.48 |
VOX | 5G | 3.601050594 | 749.45 |
IPAY | FINTECH | 2.820111095 | 721.9 |
IYG | BANK | 2.764210187 | 382.92 |
ICLN | GREEN | 2.730074857 | 583.25 |
IXJ | HEALTH | 2.612936941 | 971.96 |
HST | COVID | 3.95480226 | 1159.2 |
PNQI | FUTURE | 2.241199583 | 765.03 |
EVX | FUTURE | 2.327348066 | 592.68 |
EFAV | STORE | 1.552594126 | 549.43 |
EWG | COVID | 1.245654693 | 559.2 |
AMOM | LOL | 0 | 332.64 |
JEPI | Youtube | 1.312378483 | 1000.48 |
EWU | UK | 0.6709362611 | 1419.43 |
URA | FUTURE | 4.697651174 | 754.2 |
JBLU | COVID | 2.298850575 | 393.38 |
ARKG | GENOMIK | 1.576763485 | 514.08 |
DRIV | CARFUTURE | 0.5950297515 | 948.42 |
PAWZ | DOG | -0.1817300703 | 906.29 |
IXC | OIL | -0.8054772453 | 1896.51 |
MAA | COVID | -0.378042465 | 1154.22 |
UDN | DOLLAR | -0.7095553453 | 566.73 |
XLE | OIL | -2.004454343 | 774.4 |
GAMR | GAMING | -0.9835340922 | 627.2 |
GXC | CHINA | -0.1036806636 | 809.34 |
COPX | CARFUTURE | -2.457067371 | 701.48 |
BNGO | GENOMIK | -1.686340641 | 145.75 |
XAR | DEF | -3.707194471 | 980.8 |
BXP | COVID | -3.739989777 | 1694.85 |
PGJ | CHINA | -1.596303298 | 609.05 |
YOLO | SMOK | -5.134992059 | 878.08 |
PSY | SMOK | -7.077326343 | 361.59 |
SAVE | COVID | -9.080800593 | 613.25 |
BABA | Youtube | -14.44746145 | 667.96 |
ITA | Stock | 105.98 | |
GXC | Stock_int | 115.62 | |
GLTR | Gold | 93.35 | |
XAR | Stock | 122.6 | |
PGJ | Stock_int | 46.85 | |
GDX | Gold | 32.6 |
Passive
I only made 117 USD this month. Next month will be better due to the dividend payment calendar (every 1,3,6, and 12 months).
Crypto
Growth
It was a good month for crypto since all of them increase in value (they usualy move all together in same direction anyway). I also decided to try some new ones that look trendy like SOL, AVAX, XTZ.
Ticker | Target Percentage | Value | Value Previous month | % compare last month |
---|---|---|---|---|
BTC | 30 | 50259.4017 | 39292.7773 | 27.91002609 |
ETH | 30 | 3894.221645 | 2615.849359 | 48.8702563 |
ADA | 5 | 2.86294422 | 1.31249381 | 118.1301122 |
DOT | 5 | 32.8073507 | 18.1950357 | 80.30935053 |
SOL | 5 | 141.1174815 | ||
AVAX | 5 | 47.88032018 | ||
XTZ | 5 | 5.4050198 | ||
DAI | 10 | 1.0005019 | 1 | 0.05019 |
GUSD | 10 | 0.9990164 | 1 | -0.09836 |
PAX | 10 | 0.99959161 | 1 | -0.040839 |
USDC | 10 | 1.00044832 | 1 | 0.044832 |
Passive
I made 606 USD from stablecoin lending. Once again it is RISKY and would not suggest to do that. The detail of the stablecoin gain is below.
Ticker | Gain |
---|---|
DAI | 157 |
GUSD | 142 |
PAX | 155 |
USDC | 152 |
Some of my crypto also offers the ability to natively generate yield (all the one with POS). I will probably stake them in a near future to also generate some income with them.
Conclusion
Not very good for stocks since I m too much on defensive and market is risk ON but it was a good month for crypto. Let s hope the new one I pick will have a bright future…. I also had various CD ending this months (open in 2018 with a rate around 2.5%) that i m not renewing and will probably keep in cash for now. I will use part of them to gamble on some crypto too 😉