Stocks
Long term Portfolio
This is my long term portfolio which is around 200k USD. No big change in my target composition since last month.
We can compare to previous month
Current value | Previous month value | % compare last month | Amout if no transactions | % compare last month if no trx | Amount bought this month | Target Percentage | previous month Target Percentage | |
---|---|---|---|---|---|---|---|---|
Gold | 21709.7 | 21299.3 | 1.926823886 | 21412.42 | 0.5310972661 | 297.28 | 10.8 | 10.7 |
Stock_int | 30587.29 | 31031.21 | -1.430559749 | 29940.75 | -3.514075023 | 646.54 | 15.8 | 15.8 |
DIV | 24568.47 | 24047.48 | 2.166505596 | 24065.17 | 0.07356280159 | 503.3 | 12.6 | 12.6 |
RE | 23007.74 | 22374.57 | 2.82986444 | 22901.45 | 2.354816204 | 106.29 | 11.3 | 11.3 |
Commodity | 22865.68 | 22690.84 | 0.7705311923 | 22756.13 | 0.2877372543 | 109.55 | 11.3 | 11.3 |
Bond | 45138.69 | 44874.24 | 0.5893136017 | 45449 | 1.28082392 | -310.31 | 21 | 21 |
Stock | 40405.92 | 40702.81 | -0.7294090998 | 40505.29 | -0.4852736212 | -99.37 | 17.2 | 17.2 |
Stock Long term | 208283.49 | 207020.45 | 0.6101039777 | 207030.21 | 0.004714510088 | 1253.28 |
The biggest lost was my “international stock” slices and mainly due to the drama with China stocks end of July . The biggest gain was from “real estate” slice so i should thanks the pump in RE. I only bought 1.2k USD this month since i still find the whole market too high… I will probably do the same next month (august 2021). For curious people my detailed holdings are
Ticker | Category | Target Percentage | Previous Month % | % compare last month | 30 days tield |
---|---|---|---|---|---|
BND | Bond | 40 | 40 | 1.001164144 | 2.176304941 |
BNDX | Bond | 40 | 40 | 1.223562314 | 1.066993827 |
BOTZ | Stock | 2 | 2 | -2.382319173 | 0.1743722404 |
CIBR | Stock | 1 | 1 | 4.141006583 | 0.1893114331 |
DBA | Commodity | 15 | 15 | 1.634877384 | 0 |
DBC | Commodity | 13 | 13 | 0 | 0 |
EFAV | Stock_int | 6 | 6 | 1.979152923 | 1.636792593 |
EPHE | Stock_int | 9 | 9 | -10.86679414 | 1.025776075 |
FTEC | Stock | 1 | 1 | 2.070757881 | 0.6430231571 |
GAMR | Stock | 1 | 1 | -5.00734831 | 0.870767926 |
GDX | Gold | 36 | 36 | 1.452643812 | 0.5438144213 |
GLTR | Gold | 39 | 38 | -1.231274369 | 0 |
GSG | Commodity | 70 | 70 | 0.24600246 | 0 |
GXC | Stock_int | 1 | 1 | -10.63928351 | 1.108342102 |
HERO | Stock | 1 | 1 | -5.954952175 | 0.7615438565 |
HOMZ | RE | 6 | 6 | 1.530108588 | 2.602415997 |
IAU | Gold | 33 | 33 | 1.527614571 | 0 |
IBB | Stock | 1 | 1 | 0.6312978026 | 0.1705871943 |
IEMG | Stock_int | 70 | 70 | -5.203959208 | 1.88098383 |
IPAY | Stock | 1 | 1 | -1.845379561 | 0 |
ITA | Stock | 2 | 2 | -1.827605019 | 0.8413898469 |
ITB | RE | 7 | 7 | 2.155603141 | 0.3870230162 |
IXC | Stock_int | 4 | 4 | -8.002964061 | 4.083045121 |
IXJ | Stock_int | 1 | 1 | 2.062344435 | 1.125103216 |
IXP | Stock | 1 | 1 | -1.028453891 | 0.8365451576 |
JNK | Bond | 30 | 30 | -0.1727901055 | 4.479840745 |
MOO | Commodity | 15 | 15 | -0.4016064257 | 0.9333042861 |
MORT | RE | 10 | 10 | -2.873268343 | 6.790087483 |
PGJ | Stock_int | 1 | 1 | -18.4760274 | 0.1715185937 |
PNQI | Stock | 1 | 1 | -3.002255581 | 0 |
REET | RE | 45 | 45 | 3.255813953 | 2.230107854 |
RSX | Stock_int | 3 | 3 | -1.87585266 | 2.776503273 |
SCHA | Stock | 30 | 30 | -2.518988559 | 1.006115065 |
SCHP | Bond | 40 | 40 | 2.207646777 | 2.406274007 |
SHY | Bond | 5 | 5 | 0.1392596031 | 0.407291643 |
SKYY | Stock | 1 | 1 | -0.4047439759 | 0.1704733942 |
SMH | Stock | 1 | 1 | 1.285604311 | 0.5708748223 |
SPHD | DIV | 24 | 24 | -1.175938489 | 3.740943846 |
VCR | Stock | 1 | 1 | -0.8652696495 | 1.359910006 |
VEA | Stock_int | 18 | 18 | -0.1542614732 | 2.44960441 |
VGIT | Bond | 20 | 20 | 1.061477222 | 1.919987565 |
VGK | Stock_int | 36 | 36 | 0.972733972 | 2.44489723 |
VGLT | Bond | 20 | 20 | 3.077447195 | 2.095544297 |
VIG | DIV | 30 | 30 | 1.91424196 | 1.499669744 |
VIGI | DIV | 24 | 24 | 0.330371383 | 1.209022568 |
VNM | Stock_int | 9 | 9 | -6.414552417 | 0.3580562675 |
VNQ | RE | 38 | 38 | 3.657109421 | 2.959448834 |
VNQI | RE | 7 | 7 | -0.8825526137 | 0.865239701 |
VO | Stock | 30 | 30 | 0.5645700903 | 1.209607068 |
VOX | Stock | 1 | 1 | -0.5157120264 | 0.6175233924 |
VT | Stock | 62 | 62 | -0.1723642631 | 1.632656877 |
VTI | Stock | 32 | 32 | 0.6303546855 | 1.230212791 |
VTIP | Bond | 15 | 15 | 1.075888569 | 2.238782386 |
VYM | DIV | 24 | 24 | -0.2367424242 | 2.744850541 |
VYMI | DIV | 24 | 24 | -1.228429365 | 3.444430589 |
XAR | Stock | 2 | 2 | -3.981900452 | 0.7517881359 |
Gamble Portfolio
My gamble portfolio lost 1.7% this month. I did not buy much in my gamble since i did not find any cheap stock. My biggest lost are due to China drama and the Delta variant of covid that smack down my 2020 covid gamble (mainly airlines). I also sold all my DBO holdings since i bought them more than one year ago when Oil was cheap and can finally sale without triggering a tax even. My detailed holdings are:
Ticker | Cat | % compare last month | Total Amount |
---|---|---|---|
DBO | COVID | 10.65989848 | 0 |
KRBN | FUTURE | 3.139534884 | 141.92 |
BNGO | GENOMIK | -3.889789303 | 148.25 |
AIEQ | LOL | 9.01208618 | 331.92 |
AMOM | LOL | 4.732218759 | 332.64 |
IYG | BANK | -0.3689839572 | 372.62 |
PGAL | COVID | -12.5 | 377.3 |
JBLU | COVID | -26.41791045 | 384.54 |
PSY | SMOK | -13.3938706 | 412.02 |
BUG | DEF | 9.147230321 | 419.3 |
TUR | COVID | -3.358046228 | 487.52 |
MAC | COVID | 2.451288498 | 505.3 |
ARKG | GENOMIK | 3.180428135 | 506.1 |
UDN | DOLLAR | -2.490774908 | 528.5 |
EFAV | STORE | 1.111983255 | 541.03 |
EWG | COVID | -3.521520402 | 552.32 |
ICLN | GREEN | -0.9162303665 | 567.75 |
CGW | WATER | 6.736331405 | 572 |
EVX | FUTURE | 2.20935978 | 579.2 |
IXP | 5G | 1.631072518 | 606.27 |
PGJ | CHINA | -20.62354118 | 666.54 |
SAVE | COVID | -24.44693363 | 674.5 |
MTUM | FUTURE | 2.723164505 | 700.12 |
URA | FUTURE | -8.546617916 | 720.36 |
VOX | 5G | 4.40178958 | 723.4 |
COPX | CARFUTURE | -8.220174588 | 757 |
BABA | Youtube | -8.772667788 | 780.76 |
UNFI | FOOD | -12.75026344 | 794.88 |
GXC | CHINA | -12.41770715 | 810.18 |
GAMR | GAMING | -7.218291808 | 814.41 |
FNCL | BANK | -3.619575254 | 835.04 |
SKYY | CLOUD | 7.936346017 | 846.48 |
BOTZ | FUTURE | -0.700729927 | 850.25 |
PAWZ | DOG | 6.174427579 | 907.94 |
DRIV | CARFUTURE | 3.252620166 | 942.81 |
YOLO | SMOK | -10.04761905 | 944.5 |
JEPI | Youtube | 2.986817954 | 987.52 |
XLE | OIL | -5.401264126 | 987.8 |
PNQI | FUTURE | 4.697141418 | 997.68 |
HST | COVID | -7.22189866 | 1115.1 |
IPAY | FINTECH | 1.225490196 | 1123.36 |
MAA | COVID | 20.16179216 | 1158.6 |
IBB | FUTURE | 9.101678184 | 1160.46 |
ESNT | Youtube | -5.581103679 | 1174.42 |
XAR | DEF | -1.736513082 | 1273.2 |
IXJ | HEALTH | 5.514030143 | 1291.65 |
SMH | FUTURE | 5.598137967 | 1315.7 |
FTEC | FUTURE | 10.74222303 | 1339.25 |
EWU | UK | -2.95945546 | 1508.34 |
BXP | COVID | -0.1531133038 | 1760.7 |
IXC | OIL | -5.047801147 | 1887.08 |
I will continue to look for some good stocks but it s hard in such high market.
Passive
This month I made around 217 USD from dividend. It is lower than last month due to dividend frequency.
Crypto
Growth
I lost 20% on BTC and 50% on DOT. I m more annoyed by the BTC lost which is a bigger portion of my Portfolio. The lost in DOT is not a big deal since i only hold DOT as HEDGE in case people migrate to it from ETH but it don t seems to happen since ETH is not loosing in value. My detailed holding are
Ticker | Target Percentage | Value | Value Previous month | % compare last month |
---|---|---|---|---|
BTC | 30 | 39652.71412 | 50000 | -20.69 |
ETH | 30 | 2524.238264 | 2387 | 5.75 |
ADA | 5 | 1.30216895 | 1.39 | -6.32 |
DOT | 5 | 18.79367509 | 36 | -47.80 |
DAI | 10 | 1.00155744 | 1 | 0.16 |
GUSD | 10 | 0.99901975 | 1 | -0.10 |
PAX | 10 | 1.00112989 | 1 | 0.11 |
USDC | 10 | 1.00108165 | 1 | 0.11 |
I m looking into diversify a little more in future.
Passive
I m still lending some StableCoin to generate some yield. I generate around 591 USD this month with my actual setup:
Gemini Earn | BlockFi | |||
---|---|---|---|---|
Holding | Generated | Holding | Generated | |
DAI | 25 738 | 154 | ||
GUSD | 23 224 | 131 | ||
PAX | 25 300 | 155 | ||
USDC | 24 774 | 151 | ||
Total | 48 962 | 285 | variable | 306 |
I generated 591 USD from stable coin lending but once again it is a risky move so i would strongly encourage you to do more research on it before giving it a try.
Conclusion
Not a good month since my stocks did not gain while inflation may be at least 5% 🙁 The market is very high and it become hard to find any yield. Same on crypto side…. I will still continue to buy a minimal amount in case market continue to climb but mainly waiting on the side for a new dump to invest.