Second month I update on this blog.
Stocks
Long term Portfolio
I focus on my long term portfolio. My portfolio is still around 200k USD. I did not buy much last week because markets are very high. Here is my portfolio repartition:
It did not change too much compare to previous month. We can compare to previous month.
Current value | Previous month value | % compare last month | Amout if no transactions | % compare last month if no trx | Amount bought this month | Target Percentage | previous month Target Percentage | ||
---|---|---|---|---|---|---|---|---|---|
Gold | 21299.3 | 21634.36 | -1.55 | 19895.4 | -8.04 | 1403.9 | 10.7 | 10.6 | |
Commodity | 22690.84 | 21563.73 | 5.23 | 22342.75 | 3.61 | 348.09 | 11.3 | 11.2 | |
Stock_int | 31031.21 | 30220.66 | 2.68 | 30203.62 | -0.06 | 827.59 | 15.8 | 15.7 | |
Bond | 44874.24 | 45167.88 | -0.65 | 45559.55 | 0.87 | -685.31 | 21 | 21.1 | |
DIV | 24047.48 | 22787.44 | 5.53 | 22608.98 | -0.78 | 1438.5 | 12.6 | 12.3 | |
RE | 22374.57 | 21896.18 | 2.18 | 22186.68 | 1.33 | 187.89 | 11.3 | 11.4 | |
Stock | 40702.81 | 39031.76 | 4.28 | 39971.8 | 2.41 | 731.01 | 17.2 | 17.7 | |
Total | 207020.45 | 202302.01 | 2.33 | 202768.78 | 0.23 | 4251.67 |
My investment in gold drop sharply (-8%) and thus it’s also what I bought more this month (to keep my target allocation). My “commodity” investment rises the most (+3.61%) probably due to all the talks about inflation.
I’m limiting my investment. I think the markets are very high so I do not want to invest too much but I also know it can keep continue to go up….so I still invest a little each month.
For curious people here is my full stock allocation:
Ticker | Category | Target Percentage | Previous Month % | 30 days tield |
---|---|---|---|---|
GDX | Gold | 36 | 36 | 0.5517141079 |
DBA | Commodity | 15 | 14 | 0 |
VGK | Stock_int | 36 | 36 | 2.468679576 |
SCHP | Bond | 40 | 39 | 2.459396037 |
VYMI | DIV | 24 | 23 | 3.402118192 |
SPHD | DIV | 24 | 23 | 3.773372237 |
VEA | Stock_int | 18 | 18 | 2.445825614 |
VYM | DIV | 24 | 23 | 2.738352315 |
VNQI | RE | 7 | 7 | 0.8576035054 |
SHY | Bond | 5 | 4 | 0.4078352027 |
HOMZ | RE | 6 | 6 | 2.56749208 |
VIGI | DIV | 24 | 24 | 1.214118699 |
RSX | Stock_int | 3 | 3 | 2.724420162 |
DBC | Commodity | 13 | 13 | 0 |
VTIP | Bond | 15 | 15 | 2.262869189 |
REET | RE | 45 | 46 | 2.302716017 |
BNDX | Bond | 40 | 39 | 1.080049161 |
EPHE | Stock_int | 9 | 9 | 0.9143071004 |
GLTR | Gold | 38 | 37 | 0 |
IEMG | Stock_int | 70 | 70 | 1.783098199 |
VNM | Stock_int | 9 | 9 | 0.3350885605 |
VNQ | RE | 38 | 38 | 3.067679116 |
BND | Bond | 40 | 39 | 2.198093325 |
IXC | Stock_int | 4 | 3 | 3.756280487 |
VIG | DIV | 30 | 30 | 1.528377051 |
BOTZ | Stock | 2 | 2 | 0.170218137 |
VT | Stock | 62 | 60 | 1.62984276 |
CIBR | Stock | 1 | 1 | 0.197150832 |
VO | Stock | 30 | 31 | 1.216436148 |
EFAV | Stock_int | 6 | 6 | 1.669297348 |
HERO | Stock | 1 | 1 | 0.7161942841 |
IPAY | Stock | 1 | 1 | 0 |
IAU | Gold | 33 | 33 | 0 |
IXP | Stock | 1 | 1 | 0.8279416763 |
GSG | Commodity | 70 | 70 | 0 |
PGJ | Stock_int | 1 | 1 | 0.1399246101 |
GXC | Stock_int | 1 | 1 | 0.9904224437 |
VOX | Stock | 1 | 1 | 0.61433875 |
IXJ | Stock_int | 1 | 1 | 1.148306719 |
ITB | RE | 7 | 7 | 0.3953656965 |
GAMR | Stock | 1 | 1 | 0.8271801685 |
XAR | Stock | 2 | 2 | 0.7218526807 |
MOO | Commodity | 15 | 15 | 0.9295560762 |
SKYY | Stock | 1 | 1 | 0.1697834134 |
SCHA | Stock | 30 | 35 | 0.9807711414 |
FTEC | Stock | 1 | 1 | 0.6563386098 |
PNQI | Stock | 1 | 1 | 0 |
VTI | Stock | 32 | 33 | 1.237967495 |
SMH | Stock | 1 | 1 | 0.5782140136 |
ITA | Stock | 2 | 2 | 0.8260125639 |
VGIT | Bond | 20 | 20 | 1.940367796 |
VGLT | Bond | 20 | 20 | 2.160033566 |
MORT | RE | 10 | 10 | 6.594990049 |
VCR | Stock | 1 | 1 | 1.348143117 |
IBB | Stock | 1 | 1 | 0.1716641076 |
JNK | Bond | 30 | 35 | 4.472100024 |
Gamble Portfolio
My fun portfolio. My biggest looser this month are the airlines I still hold from 2020: JBLU and SAVE (-15% each). I sold my airline ETF – JETS – few weeks ago but I will have to pay tax on it. I will dump the rest of my airlines once I pass the tax window (1 year) and after they rebound and i secure 50% gain.
My biggest gain this month is MAC, a Shopping REIT that i also bought during covid. I will sell it as soon as tax window is pass since it s already up 125%.
Overall my Gambling portfolio is up 1.5% this month. I think it is the end of covid recovery and now time to sell most of my 2020 gambles….and find other stocks to buy. Here are all my gambling stocks
% compare last month | |
---|---|
MAC | 17.54 |
ARKG | 12.57 |
DBO | 11.08 |
KRBN | 9.42 |
AIEQ | 9.06 |
BNGO | 8.91 |
FTEC | 8.50 |
IBB | 8.42 |
SKYY | 8.37 |
PNQI | 7.94 |
MAA | 6.38 |
BUG | 5.50 |
VOX | 4.94 |
PAWZ | 4.86 |
XLE | 4.75 |
AMOM | 4.65 |
SMH | 4.26 |
IXJ | 3.38 |
IXC | 3.21 |
IPAY | 3.13 |
IXP | 2.69 |
DRIV | 2.67 |
ICLN | 2.49 |
XAR | 2.34 |
MTUM | 2.07 |
BABA | 1.77 |
BOTZ | 1.72 |
JEPI | 1.12 |
CGW | 0.99 |
YOLO | 0.90 |
HST | 0.47 |
EVX | 0.41 |
MNMD | 0.29 |
IYG | -0.07 |
EFAV | -0.85 |
BXP | -1.27 |
GXC | -1.99 |
EWU | -2.22 |
GAMR | -2.33 |
URA | -2.47 |
UDN | -2.63 |
PGJ | -2.63 |
EWG | -2.74 |
FNCL | -2.79 |
ESNT | -5.23 |
PSY | -5.26 |
TUR | -6.59 |
UNFI | -7.11 |
PGAL | -7.87 |
COPX | -9.77 |
SAVE | -13.30 |
JBLU | -14.93 |
Passive
I do not focus on Dividends but still nice to have some. This month I made 878 USD from dividends. People may be surprise that it’s more than previous month even if I did not buy too much stocks in the meantime. The difference is due to dividend payment that occurs at difference frequencies:
- monthly
- every 3 months
- every 6 months
- every 12 months
It also means that December will even be better…
Crypto
Growth
Not sure how much but I lost value this month again (I still don t have a good spreadsheet to track crypto growth)
Passive
I’m buying stablecoin that i loan to generate some income. It looks safe but probably too good to be true…..for now it works.
Gemini Earn | BlockFi | |||
---|---|---|---|---|
Holding | Generated | Holding | Generated | |
DAI | 25 000 | 148 | ||
GUSD | variable | 95 | variable | 14 |
PAX | variable | 146 | ||
USDC | 20 000 | 143 | ||
Total | variable | 243 | variable | 303 |
A total of 546 USD which is nice….too nice. It still looks too suspicious to me and that’s why I use 2 exchanges and 4 stablecoins to limit the risks.
Conclusion
Not so good month… My stocks only increase +0.23% (if we do not count what I bought) compare to last month. It is probably under “official” inflation (not yet release for June 2021 but May 2021 was +.7%). The passive income (1427 USD) was a nice surprise and will be reinvested in the portfolio. Markets are high but I still buy a little hopping for a dump…that may only come in few years….