This is the first month I will do an update on this blog so there is no data to compare with previous months.
Stocks
Growth
I will only focus on Long term portfolio and skip the gamble portfolio. My portfolio is around 200k USD split in 7 big themes:
Here is the detail of my long term portfolio
Ticker | Category | Target allocation (1/1000) |
---|---|---|
SCHP | Bond | 39 |
VTIP | Bond | 15 |
BNDX | Bond | 39 |
BND | Bond | 39 |
JNK | Bond | 35 |
SHY | Bond | 4 |
VGIT | Bond | 20 |
VGLT | Bond | 20 |
DBA | Commodity | 14 |
DBC | Commodity | 13 |
MOO | Commodity | 15 |
GSG | Commodity | 70 |
VYMI | DIV | 23 |
VYM | DIV | 23 |
SPHD | DIV | 23 |
VIGI | DIV | 24 |
VIG | DIV | 30 |
GLTR | Gold | 37 |
GDX | Gold | 36 |
IAU | Gold | 33 |
VNQI | RE | 7 |
REET | RE | 46 |
HOMZ | RE | 6 |
ITB | RE | 7 |
VNQ | RE | 38 |
MORT | RE | 10 |
SCHA | Stock | 35 |
BOTZ | Stock | 2 |
HERO | Stock | 1 |
VO | Stock | 31 |
CIBR | Stock | 1 |
XAR | Stock | 2 |
IXP | Stock | 1 |
GAMR | Stock | 1 |
FTEC | Stock | 1 |
ITA | Stock | 2 |
IPAY | Stock | 1 |
IBB | Stock | 1 |
VT | Stock | 60 |
SKYY | Stock | 1 |
PNQI | Stock | 1 |
SMH | Stock | 1 |
VOX | Stock | 1 |
VCR | Stock | 1 |
VTI | Stock | 33 |
VEA | Stock_int | 18 |
EFAV | Stock_int | 6 |
IXC | Stock_int | 3 |
RSX | Stock_int | 3 |
IEMG | Stock_int | 70 |
EPHE | Stock_int | 9 |
IXJ | Stock_int | 1 |
VNM | Stock_int | 9 |
PGJ | Stock_int | 1 |
GXC | Stock_int | 1 |
VGK | Stock_int | 36 |
Passive
I do not focus on dividends but always appreciate them. This month I got 100 USD from dividends.
Crypto
Growth
Like all holder I lost value this month 😉
Passive
I m trying to make some passive income from crypto lending with StableCoin as explain on several articles with tag “passive” in the “crypto” category.
Here is the income generated with this method this month
Gemini Earn | BlockFi | |||
---|---|---|---|---|
Holding | Generated | Holding | Generated | |
DAI | 20 000 | 149 | ||
GUSD | 0 | 0 | 20 000 | 167 |
USDC | 10 000 | 30 | ||
Total | 20 000 | 149 | 30 000 | 197 |
It is important to understand that I was transferring money on the 2 exchanges this month so the interest did only generate a small percent of the current holdings. I will have a better view next month but I still manage to generate around 346 USD from this passive investment (There are risks – see my articles about crypto lending)
Conclusion
These are my current investments and the first month I start to track my progress. I will have more information next month. I also publish the spreadsheet here.