Stocks
Long term Portfolio
This is my long term portfolio:
I lost around 5% this month. Every sector of my portfolio is in the red except commodities.
I sold part of my commodities since I was too much overweight following the increase in commodities valuation. The detail of the figure by sector below:
Current value | Previous month value | % compare last month | Amout if no transactions | % compare last month if no trx | Amount bought this month | Target Percentage | previous month Target Percentage | ||
---|---|---|---|---|---|---|---|---|---|
Stock | 37443.44 | 39609.56 | -5.47 | 36,090.68 | -8.88 | 1,352.76 | 15.7 | 15.8 | |
Gold | 24305.92 | 25584.82 | -5.00 | 23,618.24 | -7.69 | 687.68 | 10.9 | 10.9 | |
Stock_int | 37703.9 | 38659.52 | -2.47 | 35,891.49 | -7.16 | 1,812.41 | 17.4 | 17.5 | |
Bond | 43487.46 | 44826.99 | -2.99 | 43,093.90 | -3.87 | 393.56 | 18.6 | 18.7 | |
Commodity | 33823.93 | 35520.33 | -4.78 | 36,822.04 | 3.66 | -2,998.11 | 14.2 | 14.3 | |
RE | 23464.52 | 25929.73 | -9.51 | 23,824.06 | -8.12 | -359.54 | 9.4 | 9.8 | |
DIV | 30467.89 | 31250.37 | -2.50 | 29,641.84 | -5.15 | 826.05 | 13.7 | 13.7 | |
Stock Long term(total) | 231131.22 | 241701.53 | -4.37 | 229,247.57 | -5.15 | 1,883.65 |
I think i will buy some PUTS to edge 2 sectors: RE and Bond. I already have some other PUS for stocks bought some weeks ago.
They will compensate part of the loss but not all… Here is the details of my stock holdings:
Ticker | Category | Target perthousandage | Previous Month perthousandage | Market value | Previous Month value | % compare last month | 30 days yield |
---|---|---|---|---|---|---|---|
BOTZ | Stock | 1 | 1.00 | 24.12 | 29.11 | -17.14 | 0.25 |
PNQI | Stock | 1 | 1.00 | 143.27 | 170.21 | -15.83 | 0.00 |
SKYY | Stock | 1 | 1.00 | 77.74 | 91.55 | -15.08 | 1.10 |
GAMR | Stock | 1 | 1.00 | 65.83 | 76.44 | -13.88 | 3.50 |
VOX | Stock | 1 | 1.00 | 104.49 | 120.94 | -13.60 | 1.19 |
HERO | Stock | 1 | 1.00 | 22.17 | 25.44 | -12.85 | 0.71 |
GDX | Gold | 40 | 40.00 | 34.55 | 39.49 | -12.51 | 1.53 |
IPAY | Stock | 1 | 1.00 | 46.62 | 52.80 | -11.70 | 0.00 |
bst | Stock | 2 | 2.00 | 38.69 | 43.76 | -11.59 | 7.40 |
IXP | Stock | 1 | 1 | 66.36 | 74.93 | -11.44 | 2.26 |
IBB | Stock | 1 | 1 | 118.36 | 133.06 | -11.05 | 0.26 |
VNM | Stock_int | 9 | 9 | 17.10 | 19.19 | -10.89 | 0.61 |
SMH | Stock | 1 | 1 | 236.54 | 265.42 | -10.88 | 0.68 |
VGLT | Bond | 15 | 15 | 71.59 | 80.22 | -10.76 | 2.22 |
XAR | Stock | 2 | 2 | 113.29 | 126.17 | -10.21 | 0.40 |
CIBR | Stock | 1 | 1 | 47.69 | 53.11 | -10.21 | 0.71 |
dbb | Commodity | 0 | 6 | 23.44 | 26.09 | -10.16 | 0.00 |
FTEC | Stock | 1 | 1 | 110.37 | 122.78 | -10.11 | 0.79 |
VCR | Stock | 0 | 0 | 274.71 | 305.57 | -10.10 | 1.13 |
REZ | RE | 7 | 7 | 88.21 | 97.96 | -9.95 | 1.77 |
MORT | RE | 5 | 8 | 15.29 | 16.83 | -9.15 | 9.76 |
VNQI | RE | 7 | 7 | 47.93 | 52.7 | -9.05 | 7.12 |
SCHA | Stock | 28 | 28 | 43.53 | 47.86 | -9.05 | 1.32 |
VTI | Stock | 25 | 25 | 208.44 | 228.58 | -8.81 | 1.43 |
REET | RE | 29 | 30 | 27.19 | 29.7 | -8.45 | 3.11 |
VT | Stock | 54 | 54 | 93.39 | 101.94 | -8.39 | 2.09 |
VNQ | RE | 30 | 30 | 101.43 | 110.48 | -8.19 | 2.88 |
VO | Stock | 28 | 29 | 219.78 | 239.2 | -8.12 | 1.36 |
VEA | Stock_int | 18 | 18 | 44.62 | 48.45 | -7.91 | 3.24 |
VWOB | Bond | 5 | 5 | 64.42 | 69.93 | -7.88 | 4.79 |
NURE | RE | 6 | 6 | 36.78 | 39.92 | -7.87 | 1.48 |
BKF | Stock_int | 5 | 5 | 36.44 | 39.55 | -7.86 | 3.60 |
ITA | Stock | 2 | 2 | 102.91 | 111.64 | -7.82 | 0.67 |
VGK | Stock_int | 28 | 29 | 58.17 | 63.01 | -7.68 | 3.30 |
IEMG | Stock_int | 65 | 65 | 52.15 | 56.47 | -7.65 | 3.49 |
GXC | Stock_int | 1 | 1 | 84.13 | 91.05 | -7.60 | 1.66 |
EPHE | Stock_int | 9 | 9 | 28.89 | 31.16 | -7.28 | 1.15 |
PGJ | Stock_int | 1 | 1 | 28.17 | 30.28 | -6.97 | 0.00 |
VYMI | DIV | 24 | 24 | 63.55 | 68.28 | -6.93 | 4.38 |
MOO | Commodity | 18 | 18 | 98.51 | 105.47 | -6.60 | 1.11 |
EFV | Stock_int | 6 | 6 | 47.45 | 50.78 | -6.56 | 4.04 |
VIGI | DIV | 25 | 25 | 74.52 | 79.63 | -6.42 | 8.23 |
EFAV | Stock_int | 7 | 7 | 68.00 | 72.6 | -6.34 | 2.76 |
HOMZ | RE | 5 | 5 | 36.61 | 38.98 | -6.08 | 1.64 |
IXJ | Stock_int | 2 | 2 | 83.02 | 88.34 | -6.02 | 1.21 |
DIVB | DIV | 3 | 3 | 39.44 | 41.83 | -5.71 | 1.78 |
FXF | Gold | 7 | 7 | 91.75 | 97.07 | -5.48 | 0.00 |
VIG | DIV | 30 | 30 | 154.05 | 162.7 | -5.32 | 1.83 |
JEPI | Stock | 1 | 1 | 57.88 | 61.01 | -5.13 | 7.69 |
JNK | Bond | 25 | 25 | 97.13 | 102.15 | -4.91 | 4.65 |
GLTR | Gold | 62 | 62 | 91.24 | 95.72 | -4.68 | 0.00 |
BND | Bond | 30 | 30 | 75.66 | 79.17 | -4.43 | 2.34 |
VYM | DIV | 24 | 24 | 107.89 | 112.73 | -4.29 | 2.85 |
SCHD | DIV | 3 | 3 | 75.93 | 79.23 | -4.17 | 2.96 |
DIVO | DIV | 3 | 3 | 35.91 | 37.47 | -4.16 | 4.90 |
QRMI | Stock | 1 | 1 | 20.83 | 21.7 | -4.01 | 5.95 |
SCHP | Bond | 34 | 35 | 57.99 | 60.15 | -3.59 | 5.26 |
IAU | Gold | 0 | 0 | 35.37 | 36.54 | -3.20 | 0.00 |
BNDX | Bond | 30 | 30 | 50.66 | 52.32 | -3.17 | 4.01 |
SPHD | DIV | 25 | 25 | 46.31 | 47.71 | -2.93 | 3.33 |
EMXC | Stock_int | 10 | 10 | 57.00 | 58.68 | -2.86 | 1.90 |
VGIT | Bond | 15 | 15 | 60.96 | 62.45 | -2.39 | 1.82 |
IXC | Stock_int | 10 | 10 | 35.77 | 36.49 | -1.97 | 3.06 |
ITB | RE | 5 | 5 | 58.76 | 59.89 | -1.89 | 0.65 |
KXI | Stock | 3 | 3 | 61.99 | 62.92 | -1.48 | 2.33 |
VTIP | Bond | 25 | 25 | 50.42 | 50.54 | -0.24 | 5.42 |
SHY | Bond | 7 | 7 | 83.00 | 83.14 | -0.17 | 0.29 |
RSX | Stock_int | 3 | 3 | 5.65 | 5.65 | 0.00 | 0.00 |
DBA | Commodity | 20 | 20 | 21.99 | 21.74 | 1.15 | 0.00 |
GSG | Commodity | 74 | 74 | 24.06 | 22.61 | 6.41 | 0.00 |
DBC | Commodity | 18 | 25 | 27.95 | 26.23 | 6.56 | 0.00 |
PDBC | Commodity | 8 | 0 | 18.96 | 35.01 | ||
BCI | Commodity | 4 | 0 | 29.83 | 14.97 |
I m also trying to dump some Pool shares that generate too much work for the taxes. It is mainly in commodities like GSG DBC. I m now trying to use PDBC (like DBC but K1 free) and BCI.
Gamble Portfolio
Ticker | Cat | Market value | Value previous month | % compare last month | Current holdings | Previous holdings | |
---|---|---|---|---|---|---|---|
IYG | BANK | 164.88 | 180.32 | -8.56 | 4.00 | 4.00 | |
FNCL | BANK | 49.46 | 54.04 | -8.48 | 22.00 | 22.00 | |
GOVT | Bond US gov | 23.92 | 24.82 | -3.63 | 60.00 | 60.00 | |
LIT | CARFUTURE | 67.04 | 78.22 | -14.29 | 0.00 | 0.00 | |
DRIV | CARFUTURE | 24.44 | 27.56 | -11.32 | 0.00 | 0.00 | |
COPX | CARFUTURE | 38.69 | 46.70 | -17.15 | 29.00 | 29.00 | |
GXG | Columbia | 31.44 | 34.79 | -9.63 | 120.00 | 105.00 | |
KXI | CONS STAPLE | 61.54 | 62.92 | -2.19 | 30.00 | 30.00 | |
PGAL | COVID | 10.4 | 11.06 | -5.97 | 69.00 | 69.00 | |
TUR | COVID | 22.47 | 20.95 | 7.26 | 75.00 | 55.00 | |
BUG | DEF | 27.68 | 31.51 | -12.15 | 23.00 | 23.00 | |
XAR | DEF | 112.61 | 126.17 | -10.75 | 6.00 | 6.00 | |
JEPI | DIV call | 58.1 | 61.01 | -4.77 | 10.00 | 10.00 | |
PAWZ | DOG | 56.22 | 67.49 | -16.70 | 11.00 | 11.00 | |
DBA | FOOD | 22.11 | 21.74 | 1.70 | 50.00 | 50.00 | |
KROP | FOOD TECH | 18.05 | 19.82 | -8.93 | 35.00 | 26.00 | |
METV | FUTURE | 9.56 | 11.95 | -20.00 | 0.00 | 0.00 | |
MTUM | FUTURE | 148.32 | 168.54 | -12.00 | 0.00 | 0.00 | |
KRBN | FUTURE | 49.24 | 47.27 | 4.17 | 14.00 | 14.00 | |
EVX | FUTURE | 139.19 | 152.42 | -8.68 | 5.00 | 5.00 | |
URNM | FUTURE | 70.52 | #DIV/0! | 16.00 | 0.00 | ||
URA | FUTURE | 22.38 | 26.07 | -14.15 | 330.00 | 330.00 | |
ARKG | GENOMIK | 34.29 | 48.03 | -28.61 | 0.00 | 0.00 | |
ICLN | GREEN | 19.19 | 21.64 | -11.32 | 0.00 | 0.00 | |
AXON | GUN | 99.51 | 139.31 | -28.57 | 0.00 | 0.00 | |
IXJ | HEALTH | 83.09 | 88.34 | -5.94 | 21.00 | 5.00 | |
IXC | OIL | 37.6 | 36.49 | 3.04 | 99.00 | 95.00 | |
FXF | SAFEHOLD | 91.09 | 97.07 | -6.16 | 17.00 | 17.00 | |
IAU | SAFEHOLD | 35.67 | 36.54 | -2.38 | 222.00 | 222.00 | |
PSY | SMOK | 6.02 | 8.48 | -29.01 | 22.00 | 22.00 | |
YOLO | SMOK | 7.6 | 10.72 | -29.10 | 49.00 | 49.00 | |
EFAV | STORE | 67.73 | 72.6 | -6.71 | 16.00 | 16.00 | |
EWU | UK | 32.04 | 33.93 | -5.57 | 44.00 | 44.00 | |
CGW | WATER | 47.72 | 53.04 | -10.03 | 67.00 | 59.00 | |
GEO | Youtuber | 7.14 | 6.64 | 7.53 | 150.00 | 150.00 | |
YUMY | 21.01 | 22.97 | -8.53 | 5.00 | 5.00 |
Passive
I made 220USD from dividend this month
Crypto
I lost a lot in my stable coin lending with UST collapse but that would be for next month.
Conclusion
Market going down but some put help mitigate the downside….the real issue is the UST collapse in may that impacted me a lot 🙁 I will explain it more in may review (i m writing that late)