Stocks
Long term Portfolio
This is my long term portfolio. No big change. I reduce a little the exposure to stocks 0.2% and add it to Commodities. I still have some bound exposure even if they loose value due to the FED raising rates. I only keep them in case of crash if they gain some value to sell them.
I m overweight on commodities and underweight stocks so i need to rebalance to get closer to my target. Thus i bought stocks this month and sold a little commodities (and gold).
Current value | Previous month value | % compare last month | Amout if no transactions | % compare last month if no trx | Amount bought this month | Target Percentage | previous month Target Percentage | ||
---|---|---|---|---|---|---|---|---|---|
Stock_int | 38563.47 | 36433.59 | 5.84592405 | 36401.77 | -0.08733698765 | 2161.7 | 17.2 | 17.3 | |
RE | 25929.73 | 24675.41 | 5.083279265 | 25889.81 | 4.921498771 | 39.92 | 9.8 | 9.8 | |
Bond | 44826.99 | 46019.6 | -2.591526219 | 44667.89 | -2.937248477 | 159.1 | 18.7 | 18.7 | |
Stock | 39929.77 | 35729.25 | 11.75653001 | 36573.35 | 2.362490117 | 3356.42 | 15.9 | 16 | |
Gold | 25584.82 | 26716.35 | -4.23534652 | 27914.01 | 4.482872848 | -2329.19 | 10.9 | 10.9 | |
DIV | 31250.37 | 29757.92 | 5.015303489 | 30613.59 | 2.875436186 | 636.78 | 13.7 | 13.7 | |
Commodity | 35520.33 | 33229.54 | 6.893836027 | 35987.9 | 8.300927428 | -467.57 | 14.3 | 14.2 | |
Stock Long term(total) | 241701.53 | 232746.11 | 3.847720591 | 238144.37 | 2.31937711 | 3557.16 |
My biggest looser is my Russia ETF obviously…. and my biggest gain is in commodities and real estate. In average my portfolio is up 2.3%. Detail of holdings:
Ticker | Category | Target perthousandage | Previous Month perthousandage | Market value | Previous Month value | % compare last month | 30 days yield |
---|---|---|---|---|---|---|---|
RSX | Stock_int | 3 | 3 | 5.65 | 10.85 | -47.93 | 0.00 |
PGJ | Stock_int | 1 | 1 | 30.28 | 32.96 | -8.13 | 0.00 |
GXC | Stock_int | 1 | 1 | 91.05 | 97.44 | -6.56 | 1.53 |
ITB | RE | 5 | 5 | 59.89 | 66.79 | -10.33 | 0.63 |
VGLT | Bond | 15 | 15 | 80.22 | 84.54 | -5.11 | 2.02 |
EPHE | Stock_int | 9 | 9 | 31.16 | 32.95 | -5.43 | 1.06 |
VGIT | Bond | 15 | 15 | 62.45 | 65.06 | -4.01 | 1.78 |
BND | Bond | 30 | 30 | 79.17 | 81.9 | -3.33 | 2.25 |
VWOB | Bond | 5 | 5 | 69.93 | 71.15 | -1.71 | 4.46 |
IEMG | Stock_int | 65 | 66 | 56.47 | 57.23 | -1.33 | 3.23 |
JNK | Bond | 25 | 25 | 102.15 | 104.3 | -2.06 | 4.44 |
BNDX | Bond | 30 | 30 | 52.32 | 53.67 | -2.52 | 3.89 |
GAMR | Stock | 1 | 1 | 76.44 | 78 | -2.00 | 2.97 |
HERO | Stock | 1 | 1 | 25.44 | 25.84 | -1.55 | 0.61 |
BOTZ | Stock | 1 | 1 | 29.11 | 29.57 | -1.56 | 0.20 |
VNM | Stock_int | 9 | 9 | 19.19 | 19.51 | -1.64 | 0.54 |
SCHP | Bond | 35 | 35 | 60.15 | 62.01 | -3.00 | 5.17 |
FXF | Gold | 7 | 7 | 97.07 | 98.05 | -1.00 | 0.00 |
SHY | Bond | 7 | 7 | 83.14 | 84.56 | -1.68 | 0.29 |
PNQI | Stock | 1 | 1 | 170.21 | 170.12 | 0.05 | 0.00 |
EMXC | Stock_int | 10 | 10 | 58.68 | 58.66 | 0.03 | 1.76 |
KXI | Stock | 3 | 3 | 62.92 | 62.18 | 1.19 | 2.31 |
HOMZ | RE | 5 | 5 | 38.98 | 39.59 | -1.54 | 1.46 |
VGK | Stock_int | 29 | 29 | 63.01 | 62.32 | 1.11 | 3.06 |
VTIP | Bond | 25 | 25 | 50.54 | 51.6 | -2.05 | 5.43 |
IXP | Stock | 1 | 1 | 74.93 | 74.15 | 1.05 | 1.97 |
EFAV | Stock_int | 7 | 7 | 72.6 | 71.92 | 0.95 | 2.60 |
IPAY | Stock | 1 | 1 | 52.8 | 51.34 | 2.84 | 0.00 |
VIGI | DIV | 25 | 25 | 79.63 | 78.55 | 1.37 | 7.71 |
VNQI | RE | 7 | 7 | 52.7 | 51.73 | 1.88 | 6.57 |
VOX | Stock | 1 | 1 | 120.94 | 119.86 | 0.90 | 1.00 |
VEA | Stock_int | 18 | 18 | 48.45 | 47.79 | 1.38 | 3.00 |
VYMI | DIV | 24 | 24 | 68.28 | 67.31 | 1.44 | 4.09 |
ITA | Stock | 2 | 2 | 111.64 | 111.9 | -0.23 | 0.61 |
EFV | Stock_int | 6 | 6 | 50.78 | 49.95 | 1.66 | 3.79 |
GLTR | Gold | 62 | 36 | 95.72 | 96.66 | -0.97 | 0.00 |
bst | Stock | 2 | 2 | 43.76 | 43.45 | 0.71 | 6.31 |
SCHA | Stock | 28 | 28 | 47.86 | 47.055 | 1.71 | 1.19 |
QRMI | Stock | 1 | 1 | 21.7 | 21.28 | 1.97 | 5.53 |
IBB | Stock | 1 | 1 | 133.06 | 126.07 | 5.54 | 0.23 |
VT | Stock | 54 | 55 | 101.94 | 99.67 | 2.28 | 1.91 |
VO | Stock | 29 | 29 | 239.2 | 232.41 | 2.92 | 1.24 |
IAU | Gold | 0 | 33 | 36.54 | 36.31 | 0.63 | 0.00 |
VCR | Stock | 0 | 0 | 305.57 | 296.4 | 3.09 | 1.00 |
JEPI | Stock | 1 | 1 | 61.01 | 59.86 | 1.92 | 7.38 |
VIG | DIV | 30 | 30 | 162.7 | 158.08 | 2.92 | 1.73 |
FTEC | Stock | 1 | 1 | 122.78 | 119.43 | 2.80 | 0.70 |
SMH | Stock | 1 | 1 | 265.42 | 268.15 | -1.02 | 0.59 |
XAR | Stock | 2 | 2 | 126.17 | 122.96 | 2.61 | 0.36 |
SCHD | DIV | 3 | 3 | 79.23 | 77.1 | 2.76 | 2.83 |
REET | RE | 30 | 30 | 29.7 | 27.93 | 6.34 | 2.90 |
VTI | Stock | 25 | 25 | 228.58 | 221.17 | 3.35 | 1.29 |
DIVB | DIV | 3 | 3 | 41.83 | 40.85 | 2.40 | 1.66 |
MORT | RE | 8 | 8 | 16.83 | 16.5 | 2.00 | 8.84 |
SKYY | Stock | 1 | 1 | 91.55 | 86.61 | 5.70 | 0.91 |
VYM | DIV | 24 | 24 | 112.73 | 109.88 | 2.59 | 2.72 |
VNQ | RE | 30 | 30 | 110.48 | 102.54 | 7.74 | 2.71 |
NURE | RE | 6 | 6 | 39.92 | 37.1 | 7.60 | 1.40 |
DIVO | DIV | 3 | 3 | 37.47 | 36.23 | 3.42 | 4.71 |
IXJ | Stock_int | 2 | 2 | 88.34 | 83.42 | 5.90 | 1.14 |
SPHD | DIV | 25 | 25 | 47.71 | 45.02 | 5.98 | 3.22 |
CIBR | Stock | 1 | 1 | 53.11 | 50.18 | 5.84 | 0.63 |
REZ | RE | 7 | 7 | 97.96 | 89.44 | 9.53 | 1.63 |
DBA | Commodity | 20 | 20 | 21.74 | 20.93 | 3.87 | 0.00 |
dbb | Commodity | 6 | 6 | 26.09 | 24.43 | 6.79 | 0.00 |
IXC | Stock_int | 10 | 10 | 36.49 | 33.6 | 8.60 | 2.97 |
MOO | Commodity | 18 | 18 | 105.47 | 96.22 | 9.61 | 1.04 |
GDX | Gold | 40 | 33 | 39.49 | 34.38 | 14.86 | 1.35 |
DBC | Commodity | 25 | 25 | 26.23 | 23.87 | 9.89 | 0.00 |
GSG | Commodity | 74 | 73 | 22.61 | 20.81 | 8.65 | 0.00 |
BKF | Stock_int | 5 | 5 | 39.55 | #DIV/0! | 3.31 |
Gamble Portfolio
It s more for fun portfolio. My biggest gains this month are Turkey and Colombia ETFs. It s up +30% and i plan to invest more in colombia (not Turkey due to food shortage in EU). Holdings:
Ticker | Cat | Market value | Value previous month | % compare last month |
---|---|---|---|---|
PSY | SMOK | 8.48 | 9.32 | -9.01 |
IYG | BANK | 180.32 | 186.97 | -3.56 |
KRBN | FUTURE | 47.27 | 49 | -3.53 |
FNCL | BANK | 54.04 | 54.91 | -1.58 |
METV | FUTURE | 11.95 | 12.08 | -1.08 |
FXF | SAFEHOLD | 97.07 | 98.05 | -1.00 |
ARKG | GENOMIK | 48.03 | 48.38 | -0.72 |
AXON | GUN | 139.31 | 140.25 | -0.67 |
LIT | CARFUTURE | 78.22 | 78.02 | 0.26 |
DRIV | CARFUTURE | 27.56 | 27.43 | 0.47 |
IAU | SAFEHOLD | 36.54 | 36.31 | 0.63 |
EFAV | STORE | 72.6 | 71.92 | 0.95 |
KXI | CONS STAPLE | 62.92 | 62.18 | 1.19 |
EWU | UK | 33.93 | 33.49 | 1.31 |
JEPI | DIV call | 61.01 | 59.86 | 1.92 |
YOLO | SMOK | 10.72 | 10.5 | 2.10 |
BUG | DEF | 31.51 | 30.86 | 2.11 |
PAWZ | DOG | 67.49 | 65.85 | 2.49 |
XAR | DEF | 126.17 | 122.96 | 2.61 |
CGW | WATER | 53.04 | 51.65 | 2.69 |
DBA | FOOD | 21.74 | 20.93 | 3.87 |
YUMY | 22.97 | 22.01 | 4.36 | |
ICLN | GREEN | 21.64 | 20.71 | 4.49 |
MTUM | FUTURE | 168.54 | 160.97 | 4.70 |
IXJ | HEALTH | 88.34 | 83.42 | 5.90 |
KROP | FOOD TECH | 19.82 | 18.57 | 6.73 |
PGAL | COVID | 11.06 | 10.36 | 6.76 |
URA | FUTURE | 26.07 | 24.11 | 8.13 |
IXC | OIL | 36.49 | 33.6 | 8.60 |
EVX | FUTURE | 152.42 | 139.22 | 9.48 |
COPX | CARFUTURE | 46.7 | 42.6 | 9.62 |
GXG | Columbia | 34.79 | 31.5 | 10.44 |
GEO | Youtuber | 6.64 | 5.96 | 11.41 |
TUR | COVID | 20.95 | 18.72 | 11.91 |
GOVT | Bond US gov | 24.82 | #DIV/0! |
I also have some options open mainly PUT on VTI hoping for a crash soon. I need to track them better to share here.
Passive
March is one of the best month for dividends due to dividend schedules… This month I made 423 USD from dividend. I m not really a dividend investor but it s always nice to get some extra cash.
Crypto
Growth
not sure….I m not tracking it well (too small amount to spend time on it anyway)
Passive
I m lending stablecoin. I remind you thins is quite dangerous. Be ready to loose your money…. I notice that the yields are dropping. We were still at 9% last months and now closer to 7%. Still better than a fiat account but i guess less and less people want to borrow… In total i m lending around 120k and get in return 827$ this month. Here is the detail
Ticker | Target Percentage | Total Amount | Yield |
---|---|---|---|
DAI | 16.50 | 20398 | 7.25 |
GUSD | 16.50 | 23296 | 6.9 |
UST | 16.50 | 20268 | 6.8 |
BUSD | 16.50 | 20381 | 7.25 |
PAX | 16.50 | 20400 | 7.25 |
USDC | 16.50 | 25314 | 6.36 |
Conclusion
March was OK with some nice dividend. I m hoping for a bigger crash in the market (various signal including yield curve inversion) and have several PUT open in next 6/9months. I also have some extra bet on commodities (call on food/oil open few months ago). I don t have too much free time but i will try to code something to share more easily my positions including options….